Usage Statistics for uscivilestimation.com

Summary Period: April 2025
Generated 01-May-2025 17:05 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2149
Total Files 535
Total Pages 1125
Total Visits 168
Total KBytes 4908
Total Unique Sites 257
Total Unique URLs 145
Total Unique Referrers 7
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 339
Hits per Day 71 350
Files per Day 17 91
Pages per Day 37 243
Sites per Day 8 22
Visits per Day 5 12
KBytes per Day 164 862
Hits by Response Code
Code 200 - OK 24.90% 535
Code 301 - Moved Permanently 0.14% 3
Code 404 - Not Found 0.56% 12
Code 500 - Internal Server Error 74.41% 1599

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 292 13.59% 3 0.56% 41 3.64% 10 5.95% 11 4.28% 0 0.00%
2 145 6.75% 71 13.27% 142 12.62% 5 2.98% 8 3.11% 300 6.10%
3 49 2.28% 0 0.00% 10 0.89% 6 3.57% 8 3.11% 0 0.00%
4 25 1.16% 0 0.00% 7 0.62% 7 4.17% 22 8.56% 0 0.00%
5 16 0.74% 0 0.00% 15 1.33% 4 2.38% 5 1.95% 0 0.00%
6 26 1.21% 0 0.00% 23 2.04% 5 2.98% 8 3.11% 0 0.00%
7 117 5.44% 90 16.82% 77 6.84% 6 3.57% 7 2.72% 305 6.21%
8 116 5.40% 89 16.64% 75 6.67% 4 2.38% 6 2.33% 304 6.20%
9 97 4.51% 0 0.00% 31 2.76% 7 4.17% 9 3.50% 0 0.00%
10 15 0.70% 0 0.00% 12 1.07% 3 1.79% 5 1.95% 0 0.00%
11 49 2.28% 1 0.19% 28 2.49% 7 4.17% 9 3.50% 279 5.68%
12 56 2.61% 2 0.37% 19 1.69% 7 4.17% 11 4.28% 280 5.71%
13 117 5.44% 89 16.64% 76 6.76% 5 2.98% 8 3.11% 304 6.20%
14 32 1.49% 0 0.00% 31 2.76% 4 2.38% 4 1.56% 0 0.00%
15 150 6.98% 91 17.01% 75 6.67% 11 6.55% 17 6.61% 862 17.55%
16 21 0.98% 0 0.00% 13 1.16% 4 2.38% 11 4.28% 0 0.00%
17 95 4.42% 2 0.37% 29 2.58% 12 7.14% 18 7.00% 280 5.71%
18 42 1.95% 1 0.19% 13 1.16% 2 1.19% 9 3.50% 279 5.68%
19 12 0.56% 0 0.00% 6 0.53% 4 2.38% 8 3.11% 0 0.00%
20 5 0.23% 0 0.00% 2 0.18% 2 1.19% 4 1.56% 0 0.00%
21 350 16.29% 90 16.82% 243 21.60% 9 5.36% 11 4.28% 314 6.40%
22 50 2.33% 1 0.19% 22 1.96% 9 5.36% 14 5.45% 279 5.68%
23 40 1.86% 1 0.19% 21 1.87% 8 4.76% 8 3.11% 10 0.20%
24 14 0.65% 1 0.19% 11 0.98% 2 1.19% 4 1.56% 279 5.68%
25 95 4.42% 0 0.00% 32 2.84% 8 4.76% 15 5.84% 0 0.00%
26 3 0.14% 0 0.00% 0 0.00% 0 0.00% 3 1.17% 0 0.00%
27 26 1.21% 0 0.00% 24 2.13% 4 2.38% 6 2.33% 0 0.00%
28 39 1.81% 1 0.19% 15 1.33% 4 2.38% 9 3.50% 279 5.68%
29 21 0.98% 1 0.19% 16 1.42% 5 2.98% 7 2.72% 279 5.68%
30 34 1.58% 1 0.19% 16 1.42% 4 2.38% 11 4.28% 279 5.68%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 305 14.19% 0 4 0.75% 1 39 3.47% 0 1 0.03%
1 0 14 0.65% 0 0 0.00% 0 13 1.16% 0 0 0.00%
2 1 58 2.70% 0 1 0.19% 0 25 2.22% 0 1 0.03%
3 1 43 2.00% 0 0 0.00% 0 21 1.87% 0 0 0.00%
4 6 205 9.54% 3 90 16.82% 3 92 8.18% 10 305 6.21%
5 1 38 1.77% 0 0 0.00% 0 12 1.07% 0 0 0.00%
6 1 36 1.68% 0 1 0.19% 0 29 2.58% 9 279 5.68%
7 0 25 1.16% 0 0 0.00% 0 22 1.96% 0 0 0.00%
8 4 130 6.05% 3 90 16.82% 2 83 7.38% 19 583 11.88%
9 0 19 0.88% 0 0 0.00% 0 14 1.24% 0 0 0.00%
10 0 3 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 4 140 6.51% 2 89 16.64% 2 81 7.20% 10 304 6.20%
12 1 30 1.40% 0 1 0.19% 0 5 0.44% 9 279 5.68%
13 1 53 2.47% 0 5 0.93% 0 10 0.89% 37 1124 22.90%
14 1 33 1.54% 0 0 0.00% 0 9 0.80% 0 0 0.00%
15 0 28 1.30% 0 0 0.00% 0 7 0.62% 0 0 0.00%
16 2 84 3.91% 0 0 0.00% 1 35 3.11% 0 0 0.00%
17 13 399 18.57% 3 90 16.82% 8 262 23.29% 10 314 6.40%
18 1 41 1.91% 0 1 0.19% 0 16 1.42% 9 279 5.68%
19 2 80 3.72% 0 2 0.37% 1 38 3.38% 19 557 11.35%
20 1 44 2.05% 0 0 0.00% 0 24 2.13% 0 0 0.00%
21 1 33 1.54% 0 0 0.00% 0 26 2.31% 0 0 0.00%
22 6 182 8.47% 2 83 15.51% 5 179 15.91% 13 389 7.92%
23 4 126 5.86% 2 78 14.58% 2 83 7.38% 16 494 10.06%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 12 0.56% 45 0.92% /wp-includes/ID3/
2 11 0.51% 27 0.56% /wp-includes/IXR/
3 11 0.51% 11 0.22% /wp-includes/Text/
4 11 0.51% 3065 62.45% /wp-includes/js/jquery/jquery.js
5 10 0.47% 189 3.85% /wp-admin/css/
6 10 0.47% 205 4.18% /wp-admin/includes/
7 10 0.47% 8 0.16% /wp-admin/maint/
8 10 0.47% 467 9.52% /wp-includes/
9 10 0.47% 12 0.23% /wp-includes/Text/Diff/
10 10 0.47% 12 0.24% /wp-includes/Text/Diff/Engine/
11 10 0.47% 25 0.50% /wp-includes/fonts/
12 10 0.47% 15 0.30% /wp-includes/pomo/
13 10 0.47% 42 0.85% /wp-includes/widgets/
14 9 0.42% 7 0.14% /.well-known/
15 9 0.42% 10 0.21% /wp-includes/PHPMailer/
16 9 0.42% 7 0.15% /wp-includes/Text/Diff/Renderer/
17 9 0.42% 18 0.36% /wp-includes/sitemaps/
18 9 0.42% 11 0.23% /wp-includes/sitemaps/providers/
19 7 0.33% 7 0.14% /wp-content/uploads/
20 7 0.33% 57 1.16% /wp-includes/css/
21 7 0.33% 39 0.80% /wp-includes/images/
22 6 0.28% 15 0.31% /wp-admin/css/colors/
23 6 0.28% 9 0.19% /wp-admin/css/colors/ectoplasm/
24 6 0.28% 87 1.78% /wp-admin/images/
25 6 0.28% 4 0.08% /wp-content/upgrade/
26 6 0.28% 14 0.29% /wp-includes/images/crystal/
27 6 0.28% 23 0.46% /wp-includes/images/media/
28 6 0.28% 32 0.64% /wp-includes/images/smilies/
29 5 0.23% 8 0.16% /wp-admin/css/colors/blue/
30 5 0.23% 8 0.16% /wp-admin/css/colors/light/

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 11 0.51% 3065 62.45% /wp-includes/js/jquery/jquery.js
2 10 0.47% 467 9.52% /wp-includes/
3 10 0.47% 205 4.18% /wp-admin/includes/
4 10 0.47% 189 3.85% /wp-admin/css/
5 5 0.23% 91 1.86% /wp-admin/js/
6 6 0.28% 87 1.78% /wp-admin/images/
7 7 0.33% 57 1.16% /wp-includes/css/
8 12 0.56% 45 0.92% /wp-includes/ID3/
9 10 0.47% 42 0.85% /wp-includes/widgets/
10 2 0.09% 41 0.84% /wp-includes/js/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 0.47% 4 66.67% /wp-admin/css/
2 1 0.05% 1 16.67% /wp-includes/block-bindings/
3 2 0.09% 1 16.67% /wp-includes/js/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.42% 4 80.00% /.well-known/
2 10 0.47% 1 20.00% /wp-admin/includes/

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 329 15.31% 90 16.82% 314 6.40% 1 0.60% 52.164.243.121
2 270 12.56% 3 0.56% 0 0.00% 1 0.60% 172.177.163.147
3 129 6.00% 71 13.27% 300 6.10% 1 0.60% 52.169.27.135
4 117 5.44% 90 16.82% 306 6.23% 2 1.19% 138.197.31.192
5 102 4.75% 90 16.82% 305 6.21% 1 0.60% 68.183.91.125
6 101 4.70% 89 16.64% 304 6.20% 1 0.60% 104.248.91.64
7 101 4.70% 89 16.64% 304 6.20% 1 0.60% 143.198.87.253
8 71 3.30% 0 0.00% 0 0.00% 1 0.60% 172.176.249.148
9 30 1.40% 0 0.00% 0 0.00% 3 1.79% 135.119.205.81
10 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.138.149.167
11 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.150.255.157
12 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.168.30.165
13 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.169.64.42
14 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.21.75.188
15 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.23.228.148
16 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.31.20.61
17 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.58.208.11
18 21 0.98% 0 0.00% 0 0.00% 1 0.60% 34.83.124.78
19 21 0.98% 0 0.00% 0 0.00% 1 0.60% 35.203.157.31
20 21 0.98% 0 0.00% 0 0.00% 1 0.60% 35.230.107.140
21 21 0.98% 0 0.00% 0 0.00% 1 0.60% 35.243.174.61
22 21 0.98% 0 0.00% 0 0.00% 1 0.60% 35.245.127.50
23 21 0.98% 0 0.00% 0 0.00% 1 0.60% 98.82.119.136
24 20 0.93% 0 0.00% 0 0.00% 2 1.19% 104.208.154.244
25 20 0.93% 0 0.00% 0 0.00% 2 1.19% 13.74.249.236
26 20 0.93% 0 0.00% 0 0.00% 2 1.19% 13.90.228.68
27 20 0.93% 0 0.00% 0 0.00% 2 1.19% 15.206.79.243
28 20 0.93% 0 0.00% 0 0.00% 2 1.19% 172.177.13.79
29 20 0.93% 0 0.00% 0 0.00% 2 1.19% 3.21.105.141
30 20 0.93% 0 0.00% 0 0.00% 2 1.19% 3.80.107.211

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 329 15.31% 90 16.82% 314 6.40% 1 0.60% 52.164.243.121
2 117 5.44% 90 16.82% 306 6.23% 2 1.19% 138.197.31.192
3 102 4.75% 90 16.82% 305 6.21% 1 0.60% 68.183.91.125
4 101 4.70% 89 16.64% 304 6.20% 1 0.60% 104.248.91.64
5 101 4.70% 89 16.64% 304 6.20% 1 0.60% 143.198.87.253
6 129 6.00% 71 13.27% 300 6.10% 1 0.60% 52.169.27.135
7 2 0.09% 1 0.19% 279 5.68% 0 0.00% 104.199.13.28
8 2 0.09% 1 0.19% 279 5.68% 0 0.00% 34.136.214.5
9 2 0.09% 1 0.19% 279 5.68% 0 0.00% 34.169.36.154
10 2 0.09% 1 0.19% 279 5.68% 0 0.00% 34.19.64.96

Top 7 of 7 Total Referrers
# Hits Referrer
1 1726 80.32% - (Direct Request)
2 405 18.85% binance.com
3 13 0.60% www.google.com
4 2 0.09% https://www.google.com
5 1 0.05% http://lsdkjlxckvjsldfjsdkf.com/
6 1 0.05% http://uscivilestimation.com/
7 1 0.05% http://uscivilestimation.com/wp/wp-login.php

Top 15 of 89 Total User Agents
# Hits User Agent
1 405 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 300 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 273 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 32 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 27 1.26% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 22 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 21 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 21 0.98% Mozilla/5.0 (compatible)
9 17 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 16 0.74% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
11 14 0.65% Go-http-client/1.1
12 13 0.60% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 10 0.47% Embarcadero URI Client/1.0
14 10 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 9 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2149 100.00% 535 100.00% 4908 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23