AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/uscivil1/tmp/awstats/ssl/awstats.uscivilestimation.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 16288               
POS_DAY 58045               
POS_DOMAIN 3686                
POS_LOGIN 4946                
POS_ROBOT 5101                
POS_WORMS 5833                
POS_EMAILSENDER 5964                
POS_EMAILRECEIVER 6107                
POS_SESSION 58963               
POS_SIDER 59174               
POS_FILETYPES 6242                
POS_DOWNLOADS 6518                
POS_OS 6605                
POS_BROWSER 7105                
POS_SCREENSIZE 10941               
POS_UNKNOWNREFERER 11015               
POS_UNKNOWNREFERERBROWSER 11637               
POS_ORIGIN 11988               
POS_SEREFERRALS 12134               
POS_PAGEREFS 12334               
POS_SEARCHWORDS 13303               
POS_KEYWORDS 13455               
POS_MISC 2367                
POS_ERRORS 13514               
POS_CLUSTER 4802                
POS_SIDER_404 13665               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101004506 101 27119 3746844247865
FirstTime 20231201001539
LastTime 20231231234848
LastUpdate 20240101130510 101 0 100 0 0
TotalVisits 1875                
TotalUnique 1047                
MonthHostsKnown 0                   
MonthHostsUnknown 1061                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 49 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 254 348 11301864 207 343 21551546
1 235 236 2894554 166 168 12174465
2 235 236 5624193 142 184 11715211
3 229 229 3336644 151 157 11410976
4 306 308 7698752 205 211 16420200
5 373 373 3745480 212 259 20948277
6 325 325 4999483 246 330 26460867
7 404 406 3868726 246 253 22362186
8 278 284 3518169 191 194 19138013
9 264 264 5394522 218 219 23197344
10 294 389 9588170 166 214 14337316
11 312 318 18933857 193 274 18966522
12 209 211 3347098 139 143 13604956
13 247 247 4479678 156 163 13898871
14 205 207 4384114 131 140 12301586
15 229 305 8828209 154 585 19597789
16 212 215 5118937 141 287 12180039
17 225 225 4469208 171 228 15682896
18 199 272 9551344 127 128 12121859
19 229 488 16507578 128 159 11088141
20 219 254 5738457 125 191 10887302
21 223 225 5162200 166 234 14755703
22 203 203 4540505 114 116 7956588
23 214 214 3422707 122 128 8110806
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
de 3482 3482 9340773
us 1182 1372 63566973
cn 156 156 10963425
gb 156 156 5944067
in 139 328 9446325
ru 134 140 9120117
ca 97 97 1811929
vn 78 78 596520
jp 68 68 3857137
nl 62 63 5154964
fr 55 55 1415546
ua 50 50 9677457
se 31 36 4558340
es 30 30 320969
tr 27 27 154197
id 25 25 143062
ir 22 22 125642
ro 21 21 675422
it 19 19 664757
br 19 19 787219
cz 15 15 362288
au 15 16 640304
pk 14 207 6567032
bd 12 12 68532
no 11 11 339444
hk 2 2 11422
al 2 2 11422
np 3 3 17133
mk 1 1 5711
rw 6 6 35023
md 4 4 22844
jo 7 7 40348
kg 3 3 17133
cl 4 4 299499
bg 5 5 570373
eu 5 5 583437
pe 2 2 11422
dk 5 5 28555
il 8 8 1534173
lb 5 5 906027
hn 2 2 319774
mx 2 2 11422
ae 2 2 11422
my 4 4 171732
pl 3 3 18268
za 4 4 22844
lt 9 9 657339
vg 7 7 39977
be 11 11 57740
zz 3 3 166017
lr 5 79 2926526
ba 8 8 45688
sk 1 1 5711
tw 3 3 17133
ch 2 2 11422
pt 2 2 11422
bo 2 2 11811
zw 5 5 28555
co 3 3 17133
hr 4 4 22844
is 2 2 11422
kr 10 10 57851
sg 3 3 565288
ph 2 2 11811
ma 8 8 45688
dz 4 4 23592
mu 10 10 57110
gr 7 7 486817
ar 4 4 171728
uz 8 8 45688
at 1 1 5711
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 511 12098910 20231231212443 12
Googlebot/ 302 10764181 20231230003655 17
bot[\s_+:,\.\;\/\\-] 52 5292090 20231229070549 14
no_user_agent 48 3612003 20231230093140 9
yandex 13 368427 20231231061139 0
crawl 12 1874476 20231227182955 0
Pinterestbot 11 3105638 20231231170525 0
Dalvik/ 9 593509 20231224230214 0
Go\-http\-client/ 8 1311683 20231230212231 1
Googlebot\-Image/ 7 28833 20231225111158 0
php 4 319930 20231215065142 0
YandexBot/ 3 282656 20231231100648 2
Firefox/1\.5 1 282328 20231210213021 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5711 20231205014241 0
survey 1 115241 20231208030720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 2 2722 0 0
svg 7 3563 0 0
woff2 25 1610400 0 0
css 179 4911626 0 0
png 94 1505899 0 0
php 5559 12683380 0 0
Unknown 21 1294412 0 0
js 289 7188245 0 0
xml 5 2835 0 0
jpg 88 4916756 0 0
html 513 122334611 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
macosx14 1 1
win8.1 91 91
winlong 14 14
macosx7 3 3
macosx 20 20
macosx11 4 4
android 3 3
Unknown 3422 3387
winxp 17 17
bsdopenbsd 1 1
ios_iphone 46 46
android10 1 1
linux 784 634
win7 421 421
macosx15 24 24
androidnougat 7 7
win2003 3 3
androidfroyo 1 1
macosx5 1 1
win8 3 3
macosx10 1 1
win98 1 1
winnt 9 9
linuxgentoo 2 2
ios_ipad 2 2
macosx13 1 1
win10 896 424
linuxubuntu 984 982
macosx12 15 15
macosx6 1 1
macosx9 2 2
winme 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 179
msie7.0 2 2
chrome70.0.3538.110 7 7
chrome95.0.4638.69 6 4
chrome101.0.4951.67 1 1
chrome102.0.5005.61 1 1
edge12 1 0
chrome96.0.4664.45 1 1
chrome56.0.2924.122 2 2
netscape5.0 1 1
chrome73.0.3683.86 10 10
chrome56.0.2924.87 17 17
chrome61.0.3163.100 5 5
chrome100.0.4895.86 1 1
chrome49.0.2623.112 12 12
firefox51.0 1 1
chrome48.0.2564.116 4 4
chrome41.0.2272.101 12 12
firefox102.0 1 0
chrome196.3.1597.530 1 1
chrome67.0.3396.99 9 9
opera85.0.4341.72 1 1
chrome87.0.4280.88 9 9
chrome32.0.1700.107 8 8
chrome62.0.3202.94 21 21
chrome79.0.3945.117 8 8
opera54.0.2952.64 2 2
firefox119.0 1 1
chrome59.0.3071.125 1 1
safari 2 2
safari6.0 1 1
firefox91.0 5 5
chrome36.0.1985.125 12 12
chrome242.02.8301.120 4 4
firefox53.0 1 1
firefox97.0 1 1
chrome42.0.2311.90 2 2
chrome60.0.3112.90 1 1
chrome58.0.3029.110 5 5
chrome66.0.3359.181 21 21
chrome72.0.3626.121 1 1
chrome78.0.3904.108 63 63
safari7.0 1 1
safari13.0.3 37 37
chrome106.0.0.0 2 2
firefox58.0 3 3
chrome84.0.4147.135 1 1
msie11.0 1 1
msie8.0 1 1
chrome47.0.2526.111 14 14
chrome74.0.3729.169 5 5
safari9.0.3 1 1
firefox63.0 12 12
chrome100.0.4896.127 1 1
chrome70.0.3538.102 10 10
firefox95.0 553 553
safari12.0 1 1
chrome47.0.2526.106 16 16
chrome81.0.4044.122 12 12
firefox86.0 1 1
chrome86.0.4240.193 7 7
safari13.0.4 1 1
safari2.0.2 1 1
opera10.00 1 1
msie6.0 6 6
chrome63.0.3239.84 4 4
chrome70.0.3538.77 27 27
chrome70.0.3538.67 19 19
opera89.0.4447.51 10 10
chrome5.0.375.99 6 6
chrome79.0.3945.130 22 22
safari5.0.3 1 1
chrome80.0.3987.163 15 15
chrome60.0.3112.107 6 6
chrome71.0.2623.112 1 1
chrome64.0.3282.140 14 14
firefox42.0 2 2
chrome51.0.2704.106 11 11
chrome91.0.4472.114 3 3
firefox117.0 16 16
chrome90.0.4430.61 1 1
chrome100.0.4896.88 1 1
chrome78.0.3904.70 13 13
opera7.50 1 1
chrome88.0.4324.150 1 1
chrome64.0.3282.186 1 1
safari10.0.3 1 1
chrome77.0.3865.90 8 8
chrome46.0.2490.86 19 19
chrome64.0.3282.167 4 4
chrome60.0.3112.101 12 12
chrome77.0.3865.120 1 1
chrome80.0.3987.106 12 12
firefox53.6 1 1
chrome66.0.3359.139 1 1
chrome116.0.0.0 6 6
safari12.0.2 8 8
chrome67.0.3396.87 7 7
chrome39.0.2166.2 1 1
chrome80.0.3987.149 10 10
msie10.0 1 1
chrome48.0.2564.109 8 8
firefox78.0 3 3
chrome89.0.4389.114 3 3
chrome95.0.4638.54 3 3
chrome26.0.1410.64 1 1
firefox38.0 4 4
edge17 2 2
chrome66.0.3359.117 16 16
safari16.6 2 2
safari15.4 7 7
safari3.1.2 1 1
chrome103.0.5060.66 4 4
chrome80.0.3987.132 4 4
chrome114.0.0.0 19 18
chrome108.0.0.0 23 23
chrome65.0.3325.181 13 13
opera102.0.0.0 2 2
chrome57.0.2987.133 17 17
chrome68.0.3440.106 13 13
safari13.1.2 2 2
chrome52.0.2743.116 7 7
firefox116.0 1 0
chrome55.0.2883.87 20 20
chrome78.0.3904.97 6 6
chrome105.0.0.0 13 8
mozilla 21 16
chrome59.0.3071.115 10 10
chrome54.0.2840.99 14 14
chrome5.0.353.0 1 1
safari15.5 2 2
chrome79.0.3945.88 6 6
chrome69.0.3497.100 1 1
firefox84.0 1 1
Unknown 3401 3371
chrome98.0.4758.102 11 11
opera100.0.0.0 1 1
firefox45.0 1 1
chrome88.0.4324.182 1 1
chrome17.0.963.56 2 2
chrome91.0.4472.101 1 1
chrome99.0.4844.0 152 8
chrome87.0.4280.141 3 3
firefox114.0 5 4
chrome60.0.3112.113 11 11
firefox89.0 1 1
chrome113.0.0.0 11 5
chrome83.0.4103.97 31 27
firefox49.0 1 1
chrome99.0.7113.93 1 1
firefox118.0 1 1
firefox62.0 957 957
chrome63.0.3239.132 8 8
firefox77.0 3 3
chrome46.0.2490.80 15 15
chrome90.0.4430.85 3 3
firefox111.0 90 90
android 1 1
chrome84.0.4147.105 5 5
chrome72.0.3626.109 4 4
firefox81.0 1 1
firefox44.1 9 9
firefox108.0 3 3
firefox113.0 2 2
chrome53.0.2785.143 17 17
chrome119.0.0.0 283 16
chrome39.0.2171.95 1 1
chrome110.0.0.0 2 2
chrome62.0.3202.89 9 9
chrome75.0.3770.100 1 1
chrome117.0.0.0 13 13
chrome103.0.0.0 17 17
chrome73.0.3683.75 11 11
chrome120.0.0.0 201 12
chrome111.0.0.0 1 1
chrome103.0.5060.114 10 10
firefox66.0 1 1
chrome88.0.4240.193 6 6
safari12.1.2 1 1
firefox115.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Faraday_v0.17.4 20231203074727
WordPress/6.4.1;_https://uscivilestimation.com 20231207052954
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231229041103
python-requests/2.22.0 20231227040834
python-requests/2.27.1 20231229091027
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20231210150556
Mozilla/5.0_zgrab/0.x 20231210113724
Mozilla/5.0_(compatible;_ips-agent) 20231220094700
python-requests/2.25.1 20231206205007
WordPress/6.4.2;_https://uscivilestimation.com 20231231222339
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.4.2;_https://uscivilestimation.com 20231231222339
python-requests/2.25.1 20231206205007
WordPress/6.4.1;_https://uscivilestimation.com 20231207052954
Faraday_v0.17.4 20231203074727
python-requests/2.22.0 20231227040834
python-requests/2.27.1 20231229091027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4937 4980
From1 18 18
From2 7 8
From3 19 19
From4 1142 1757
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 2
www_google_com 4 4
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://www.losangeles-divorceattorney.com/administrator/ 1 1
https://www.atelier-aoi.com/wp-login.php 1 1
https://www.pixelfun.pl/wp-login.php 1 1
https://trans-appel.com/wp-login.php 1 1
http://horvathati.hu/wp-login.php 1 1
https://www.dakarchallenge.co.uk/wp-login.php 1 1
https://semicolonit.com/wp-login.php 1 1
https://servamus.co.za/administrator/ 1 1
https://www.pizodigital.com/wp-login.php 1 1
https://socobackpackproject.com/wp-login.php 1 1
http://cjc-cleaning.uk/wp-login.php 1 1
https://tribulaunhuette.com/wp-login.php 1 1
https://offtheline.co.uk/wp-login.php 1 1
https://wlokamaars.com 1 1
https://mech-expert.pl/wp-login.php 1 1
http://bunnymania.net/wp-login.php 1 1
https://www.borgogna.eu/wp-login.php 1 1
https://www.descubreteasociacion.es/wp-login.php 1 1
https://greenbnbs.org/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 38 5085176
400 1 1
409 6 16468
302 1338 0
301 648 0
404 2245 325712198
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/phpminiadmin.php 1 -
/ccx/aa/ 1 -
/myk.php 1 -
/wp-content/plugins/core/include.php 1 www.google.com
/wordpress/xmlrpc.php 4 -
/class.api.php 1 www.google.com
/chosen.php 1 www.google.com
/alfanew.php 1 -
/dropdown.php 1 -
/wp-json/wp/v2/users/5 10 https://uscivilestimation.com/
/sample.php 6 www.google.com
/M1.php 1 www.google.com
/wp-json/wp/v2/users/2 11 https://uscivilestimation.com/
/author-sitemap.xml 1 -
/wp-content/fx.php 1 -
/wp/xmlrpc.php 4 -
/simple.php 1 -
/wp-content/plugins/cve-2023-45124/views/security.php 3 -
/wp-content/plugins/mw-wp-form/readme.txt 1 -
/woh.php 1 -
/wp-content/themes/seotheme/mar.php 1 -
/services/general-contracting/ 1 -
/wp-content/shell20211028.php 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/AutoDiscover/autodiscover.xml 10 -
/wordpress 1 -
/phpminiadmin/ 1 -
/wp-json/wp/v2/users/3 12 https://uscivilestimation.com/
/were-doing-business-with-pleasure/ 3 -
/wp-content/woh.php 1 -
/index.php 3 -
/alfanew.PhP7 1 -
/content.php 1 -
/upl.php 1 -
/wp-json/forminator/v1 1 -
/wp-pano.php 1 -
/gawean.PhP7 1 -
/style.php 1 www.google.com
/xxl.php 1 www.google.com
/wp-admin/upgrade.php 1 -
/wp-json/wp/v2/users/4 11 https://uscivilestimation.com/
/wp-content/themes/finley/min.php 1 www.google.com
/wp 1 -
/wp-content/about.php 1 -
/edit-form.php 1 -
/wso112233.php 1 -
/st.php 3 www.google.com
/inputs.php 8 -
/houston-office/ 7 -
/ayk.php 1 -
/sitemap_index.xml 4 -
/geju.php 1 -
/sitemap.xml.gz 2 -
/autodiscover/autodiscover.xml 5 -
/ 52 https://uscivilestimation.com/
/wp-content/plugins/revslider/includes/external/page/up.php 1 www.google.com
/wp-content/plugins/td-composer/license.txt 1 -
/shell20211028.php 1 -
/sitemaps.xml 4 -
/wp-content/plugins/revslider/includes/external/page/ 1 www.google.com
/.git/config 2 -
/xmlrpc.php 1981 -
/wp-content/plugins/WordPressCore/include.php 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-emoji-release.min.js 15 -
/.env 1 -
/portfolio/building-5/ 1 -
/wp-head.php 1 www.google.com
/wp-content/plugins/revslider/includes/external/page/shell.php 1 www.google.com
/default.json 1 -
/.well-known/security.txt 10 -
/wp-content/plugins/mw-wp-form/css/style.css 3 -
/wp-content/wp.php 1 -
/gawean.php 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/wp.php 2 -
/radio.php 6 -
/default.js 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1061
88.198.50.43 3362 3362 5646608 20231231222339
15.235.65.50 17 17 97087 20231225013304
178.159.37.28 14 14 3187576 20231229143033
103.106.116.37 14 14 79954 20231225022338
82.65.248.18 12 12 68532 20231224201835
46.105.97.186 12 12 68532 20231225044145
45.55.35.132 12 12 68532 20231225062108
75.119.150.42 12 12 68532 20231225040044
159.89.120.164 12 12 68532 20231225035029
31.24.159.204 11 11 62821 20231223203731
77.222.54.219 11 11 211709 20231225023844
143.198.192.58 11 11 62821 20231223132557
93.89.73.11 10 10 57110 20231224202619
142.93.192.140 10 10 57110 20231224192114
51.68.230.210 10 10 57110 20231224100519
159.65.204.162 10 10 57110 20231224084825
196.200.229.163 10 10 57110 20231225041638
142.93.5.215 10 10 57110 20231225004238
202.214.49.62 10 10 57110 20231225030403
142.93.187.83 9 9 51399 20231226041849
194.233.64.57 9 9 51399 20231224234409
159.203.2.200 9 9 51399 20231224122153
221.224.30.114 9 9 51399 20231224225506
103.55.37.211 9 9 51399 20231224062911
165.232.145.115 9 9 51399 20231224072831
124.225.164.130 1 1 229932 20231230001139
43.134.89.111 1 1 282338 20231202143335
190.92.137.177 2 2 11422 20231209074208
133.130.103.36 4 4 22844 20231226093321
144.76.15.243 1 1 5711 20231203103618
141.94.247.170 4 4 22844 20231227171400
134.122.82.80 2 2 12172 20231222100444
192.42.116.193 1 1 5711 20231207152359
162.0.231.126 2 2 11422 20231208124230
80.80.161.88 2 2 11422 20231224215822
35.205.224.248 2 2 11422 20231202043341
208.109.74.59 2 2 11422 20231206054738
47.100.41.125 6 6 34266 20231209055412
62.72.36.53 2 2 11422 20231211105530
51.91.151.60 2 2 11422 20231213033436
212.110.92.155 1 1 5711 20231211234114
147.135.255.8 2 2 11422 20231211025830
185.70.95.8 4 4 22844 20231206103334
110.44.119.226 1 1 5711 20231217131227
45.151.2.196 3 3 17133 20231206101859
210.245.90.242 2 2 12055 20231223070835
178.128.127.179 3 3 17133 20231225012806
134.209.104.76 5 5 28555 20231223091623
3.95.65.152 5 78 2988381 20231217180235
173.249.57.253 1 1 5711 20231212203849
45.9.150.130 1 1 5711 20231206065506
184.168.100.242 2 2 11422 20231208210310
148.66.130.195 3 3 17133 20231222041808
87.106.138.113 1 1 632 20231220192053
157.245.207.142 3 3 565300 20231228043331
54.214.133.123 1 1 282328 20231221105807
65.154.226.168 1 1 282328 20231217102030
69.163.137.39 1 1 5711 20231202152059
13.79.17.158 2 2 11422 20231220063318
45.95.15.223 2 2 12173 20231223070327
46.4.84.237 1 1 175922 20231219020439
103.214.22.52 3 3 17133 20231201052125
144.126.140.17 2 2 11422 20231209053612
35.92.235.145 0 1 4119 
38.170.170.158 1 1 159887 20231215120729
5.133.192.166 1 2 286447 20231211073025
91.121.168.91 1 1 5711 20231213215537
216.241.29.187 2 2 11422 20231208154640
93.159.230.87 1 1 282338 20231216170149
49.7.227.204 1 1 282344 20231218110955
93.158.91.24 1 2 286453 20231223163831
69.163.225.126 4 4 22844 20231209042720
141.95.11.53 6 6 34266 20231225170120
165.22.19.20 2 2 11422 20231213192741
188.85.81.233 4 4 171732 20231222195249
69.163.137.65 1 1 5711 20231211100902
150.95.112.79 2 2 11422 20231212045056
68.178.150.149 2 2 11422 20231209040756
51.68.38.140 5 5 28555 20231225083822
51.83.42.50 2 2 11422 20231221012958
104.236.211.167 2 2 12169 20231221210015
165.140.241.76 2 2 11422 20231211093830
207.46.234.202 4 4 22844 20231224031743
34.222.55.189 1 1 282328 20231201111408
72.167.190.22 2 2 11422 20231208190800
5.61.57.183 6 6 34266 20231225065554
44.224.111.101 2 2 11422 20231224003208
31.208.67.9 1 1 5711 20231201085751
45.119.84.18 7 7 39977 20231221062707
185.177.155.177 8 8 45688 20231224015254
119.28.78.54 1 1 5711 20231220062002
34.216.213.147 1 1 282328 20231219111035
182.42.104.32 1 1 282344 20231225212042
165.22.211.241 1 1 282334 20231227202424
91.92.247.35 1 1 282334 20231229091027
104.198.37.199 2 2 12168 20231223070454
159.89.174.220 1 1 282328 20231209203610
31.6.5.138 1 1 282334 20231228074101
159.69.49.188 2 2 11422 20231225122828
120.25.104.120 1 1 5711 20231219202508
142.93.150.134 2 2 12169 20231221205841
165.73.80.113 2 2 11422 20231216153950
165.22.216.105 2 2 361546 20231216002729
103.191.240.115 5 5 28555 20231223220208
148.66.146.34 2 2 11422 20231208200635
184.168.114.92 2 2 11422 20231208225134
145.220.91.19 1 1 84746 20231210113724
45.131.194.31 1 1 164809 20231210020306
5.9.153.8 3 3 17133 20231202150608
45.131.194.190 1 1 164809 20231211223459
107.180.121.60 2 2 11422 20231209035831
8.219.51.183 8 8 45688 20231228065644
103.141.112.29 2 2 11811 20231223124005
184.168.107.117 2 2 11422 20231205225335
80.67.10.142 5 5 1089390 20231220121614
89.42.210.177 7 7 39977 20231224161843
34.215.177.100 0 1 4119 
202.69.35.174 0 5 0 
5.133.192.108 1 2 286447 20231217124532
54.213.20.230 1 1 282328 20231205110710
47.94.247.214 2 2 11422 20231219210445
138.197.169.168 4 4 22844 20231223221825
51.68.228.235 2 2 11422 20231209104527
5.39.90.92 1 1 282338 20231213211006
41.111.218.162 2 2 12170 20231223070325
72.167.125.6 2 2 11422 20231209043654
134.209.114.76 2 2 11422 20231225060602
223.15.245.170 2 2 512270 20231223152213
159.223.236.13 2 2 160306 20231217102228
142.171.151.51 6 6 34266 20231224232904
97.74.211.129 2 2 11422 20231209103658
34.207.210.188 5 76 2979603 20231231192517
67.205.10.101 4 4 171732 20231218190234
185.204.197.97 8 8 45688 20231224041527
157.245.202.8 5 5 28555 20231225001009
176.53.85.174 2 2 11422 20231224070731
213.136.93.169 6 6 34266 20231224072304
138.68.47.161 2 2 11422 20231209011148
202.177.247.229 1 1 5711 20231205014717
208.109.36.110 3 3 17133 20231226110137
46.245.76.50 6 6 34266 20231224182433
20.74.82.186 1 1 6092 20231221162525
43.138.16.177 2 2 11422 20231224035043
68.178.244.191 2 2 11422 20231209062330
68.178.148.41 2 2 11422 20231212055557
47.110.138.74 4 4 22844 20231208233449
208.109.51.85 2 2 11422 20231206061511
150.95.31.43 2 2 11422 20231212052435
159.65.158.77 2 2 12172 20231223071012
159.223.185.77 2 2 11422 20231222182325
165.232.191.9 2 2 11422 20231221141833
89.107.63.101 2 2 564656 20231209084336
178.254.50.208 2 2 160310 20231217182500
54.184.97.70 1 1 282328 20231225111504
107.172.253.167 2 2 11422 20231203084934
115.245.68.131 2 2 11422 20231225093330
69.163.225.119 2 2 11422 20231202080959
64.23.129.54 1 1 282334 20231223205408
54.190.52.81 3 3 286406 20231203074727
182.42.111.156 1 1 282338 20231207231128
68.178.225.144 2 2 11422 20231206131200
46.166.139.111 2 2 564668 20231228033928
137.184.112.103 2 2 564656 20231212164922
68.178.145.13 2 2 11422 20231209052616
103.21.148.8 5 5 28555 20231224043209
149.202.42.95 2 2 11422 20231213050943
106.15.38.206 1 1 5711 20231220075426
35.90.223.57 1 1 282334 20231227110803
103.159.64.50 4 4 22844 20231223163903
134.122.30.153 1 1 282334 20231221200808
165.22.5.96 4 4 22844 20231224204317
18.196.244.254 1 1 282328 20231207231222
159.65.130.182 2 2 11422 20231222154900
184.168.115.218 4 4 22844 20231209012944
118.27.115.12 2 2 160306 20231219210715
14.192.25.109 4 4 22844 20231209024353
35.84.187.216 1 31 1053432 20231206204817
206.189.118.0 1 1 282334 20231229201031
139.162.49.16 3 3 565288 20231206175135
2.58.56.183 1 1 282344 20231218185458
82.165.56.173 2 2 160310 20231217151400
192.169.177.46 2 2 11422 20231202121301
49.235.74.169 2 2 11422 20231216122404
185.26.122.80 1 1 5711 20231222051215
34.93.16.66 3 3 17133 20231220024841
45.125.239.179 2 2 11422 20231206073629
43.134.10.18 1 1 282328 20231213001834
35.204.172.12 6 6 34266 20231225200701
181.115.171.127 2 2 11811 20231229204819
212.227.149.137 2 2 11422 20231225102543
39.103.225.8 4 4 22844 20231225111841
80.251.219.111 2 2 11422 20231209072626
120.48.112.141 6 6 34266 20231206095419
94.156.64.119 1 1 0 20231219175158
103.195.7.249 7 7 39977 20231225052135
118.107.78.30 1 1 6089 20231222043926
177.52.160.16 2 2 11422 20231206033919
195.201.225.117 2 2 11422 20231220214036
34.218.254.18 1 1 282328 20231203114849
139.59.166.233 3 3 17133 20231228083052
121.229.185.160 1 1 244204 20231205165642
37.156.145.141 4 4 22844 20231224175817
72.167.209.248 4 4 22844 20231221014400
185.220.100.248 1 1 5711 20231208205738
49.235.81.143 2 2 11422 20231223023822
52.26.138.71 1 1 282334 20231229110126
74.208.247.212 3 3 17133 20231225120245
147.182.229.4 1 1 282328 20231207223158
207.154.204.33 2 2 11422 20231224194623
159.89.103.32 1 1 282328 20231203202512
159.223.222.161 2 2 11422 20231213152927
66.240.219.173 3 3 846984 20231213005405
212.30.36.130 1 1 282328 20231217063633
154.21.235.216 2 2 458250 20231202003523
47.242.158.154 4 4 22844 20231225132741
183.136.225.46 1 1 282328 20231209205824
104.168.157.134 4 4 22844 20231209000032
14.139.181.50 2 2 11811 20231231222339
188.165.61.208 1 1 282328 20231211014134
68.178.150.66 2 2 11422 20231209083848
104.197.209.149 2 2 11422 20231222132910
