Web Server Statistics for uscivilestimation.comProgram started on Thu, Oct 31 2024 at 5:06 PM.
Analyzed requests from Tue, Aug 29 2023 at 3:33 PM to Thu, Oct 31 2024 at 4:48 PM (429.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 5:06 PM.
Successful requests: 28,821 (48)
Average successful requests per day: 67 (6)
Successful requests for pages: 4,194 (0)
Average successful requests for pages per day: 9
Failed requests: 18,249 (17)
Redirected requests: 7,157 (10)
Distinct files requested: 9,682 (14,115)
Distinct hosts served: 1,645 (5,906)
Data transferred: 61.32 megabytes (1.09 megabytes)
Average data transferred per day: 146.34 kilobytes (159.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2023 | 230 | 221 | ![]() ![]() |
| Sep 2023 | 15148 | 758 | ![]() ![]() ![]() |
| Oct 2023 | 772 | 13 | ![]() |
| Nov 2023 | 1258 | 88 | ![]() ![]() |
| Dec 2023 | 939 | 92 | ![]() ![]() |
| Jan 2024 | 773 | 32 | ![]() |
| Feb 2024 | 1404 | 214 | ![]() ![]() ![]() |
| Mar 2024 | 1269 | 410 | ![]() ![]() ![]() |
| Apr 2024 | 1319 | 461 | ![]() ![]() |
| May 2024 | 1204 | 306 | ![]() |
| Jun 2024 | 1289 | 450 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 983 | 268 | ![]() ![]() ![]() |
| Aug 2024 | 1276 | 560 | ![]() ![]() ![]() |
| Sep 2024 | 474 | 186 | ![]() ![]() |
| Oct 2024 | 483 | 135 | ![]() ![]() ![]() |
Busiest month: Sep 2023 (758 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1865 | 476 | ![]() ![]() |
| Mon | 2267 | 591 | ![]() ![]() ![]() ![]() |
| Tue | 2087 | 535 | ![]() ![]() ![]() ![]() |
| Wed | 2321 | 720 | ![]() ![]() |
| Thu | 10828 | 796 | ![]() ![]() |
| Fri | 5127 | 565 | ![]() ![]() ![]() ![]() |
| Sat | 4326 | 511 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1302 | 112 | ![]() ![]() ![]() |
| 1 | 698 | 191 | ![]() ![]() |
| 2 | 541 | 158 | ![]() ![]() |
| 3 | 938 | 244 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 1439 | 286 | ![]() ![]() |
| 5 | 765 | 340 | ![]() ![]() ![]() ![]() |
| 6 | 555 | 201 | ![]() ![]() ![]() |
| 7 | 649 | 213 | ![]() ![]() ![]() ![]() |
| 8 | 1421 | 196 | ![]() ![]() ![]() |
| 9 | 604 | 177 | ![]() ![]() ![]() ![]() |
| 10 | 564 | 182 | ![]() ![]() ![]() ![]() |
| 11 | 706 | 147 | ![]() ![]() ![]() |
| 12 | 1328 | 91 | ![]() ![]() |
| 13 | 728 | 154 | ![]() ![]() |
| 14 | 1145 | 46 | ![]() ![]() |
| 15 | 4103 | 113 | ![]() ![]() ![]() ![]() |
| 16 | 758 | 237 | ![]() ![]() ![]() ![]() |
| 17 | 565 | 141 | ![]() ![]() |
| 18 | 1318 | 136 | ![]() ![]() |
| 19 | 3307 | 128 | ![]() |
| 20 | 1963 | 186 | ![]() ![]() |
| 21 | 1350 | 207 | ![]() ![]() ![]() |
| 22 | 1479 | 138 | ![]() ![]() |
| 23 | 595 | 170 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28821 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8999 | 88 | |
| 6153 | 4.48% | 167.71 |
| 3101 | 2.08% | 138.199 |
| 1545 | 1.02% | 156.146 |
| 823 | 0.80% | 172.234 |
| 777 | 0.49% | 172.105 |
| 772 | 0.49% | 143.42 |
| 764 | 0.48% | 208.91 |
| 588 | 3.73% | 4 |
| 566 | 1.58% | 52 |
| 329 | 2.14% | 64.227 |
| 305 | 2.74% | 20 |
| 284 | 9.16% | 93 |
| 249 | 0.09% | 114 |
| 198 | 0.88% | 104 |
| 177 | 0.20% | 54 |
| 167 | 1.14% | 13 |
| 167 | 1.36% | 74 |
| 146 | 0.92% | 143.110 |
| 116 | 4.41% | 77 |
| 2595 | 61.80% | [not listed: 331 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 527 | http://uscivilestimation.com/ |
| 5 | https://itunes.apple.com/ |
| 3 | https://www.google.com/ |
| 1 | http://88.198.50.43/ |
| 1 | http://baidu.com/ |
| 1 | http://mail.uscivilestimation.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2520 | 2520 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 193 | 193 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 200 | 173 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 168 | 168 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 6225 | 123 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 124 | 90 | Go-http-client/1.1 |
| 154 | 79 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 66 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 6847 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 792 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 33 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 20 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 19 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36 |
| 46 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 42 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 11 | 11 | python-requests/2.31.0 |
| 18 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 10 | 10 | python-requests/2.28.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 12 | 10 | fasthttp |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 10 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 10 | 9 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 7 | 7 | Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 |
| 16 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36 |
| 16 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 16 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 24 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 6 | 6 | Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 10962 | 381 | [not listed: 339 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18426 | 3629 | Safari |
| 18325 | 3580 | Safari/537 | |
| 69 | 33 | Safari/604 | |
| 7 | 6 | Safari/534 | |
| 4 | 4 | Safari/602 | |
| 2 | 2 | Safari/532 | |
| 2 | 2 | Safari/536 | |
| 4 | 1 | Safari/533 | |
| 5 | 1 | Safari/535 | |
| 2 | 483 | 309 | Firefox |
| 168 | 168 | Firefox/95 | |
| 26 | 26 | Firefox/62 | |
| 46 | 15 | Firefox/103 | |
| 52 | 14 | Firefox/79 | |
| 10 | 10 | Firefox/96 | |
| 10 | 9 | Firefox/104 | |
| 16 | 7 | Firefox/77 | |
| 6 | 6 | Firefox/108 | |
| 5 | 5 | Firefox/50 | |
| 8 | 5 | Firefox/71 | |
| 3 | 124 | 90 | Go-http-client |
| 124 | 90 | Go-http-client/1 | |
| 4 | 497 | 39 | Netscape (compatible) |
| 5 | 42 | 26 | python-requests |
| 42 | 26 | python-requests/2 | |
| 6 | 20 | 20 | Apache-HttpClient |
| 20 | 20 | Apache-HttpClient/4 | |
| 7 | 20 | 14 | Mozilla |
| 8 | 12 | 10 | fasthttp |
| 9 | 10 | 9 | serpstatbot |
| 10 | 9 | serpstatbot/2 | |
| 10 | 12 | 4 | MSIE |
| 3 | 3 | MSIE/9 | |
| 9 | 1 | MSIE/10 | |
| 11 | 6 | 3 | curl |
| 6 | 3 | curl/7 | |
| 12 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 13 | 7 | 2 | facebookexternalhit |
| 7 | 2 | facebookexternalhit/1 | |
| 14 | 3 | 2 | CheckMarkNetwork |
| 3 | 2 | CheckMarkNetwork/1 | |
| 15 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 16 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 17 | 1 | 1 | webtech |
| 1 | 1 | webtech/1 | |
| 18 | 1 | 1 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 5 | 1 | Pandalytics |
| 4 | 1 | Pandalytics/1 | |
| 9025 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18025 | 3438 | Windows |
| 17788 | 3360 | Windows NT | |
| 228 | 75 | Unknown Windows | |
| 9 | 3 | Windows XP | |
| 2 | 585 | 394 | Unix |
| 580 | 393 | Linux | |
| 5 | 1 | Other Unix | |
| 3 | 9742 | 201 | OS unknown |
| 4 | 318 | 119 | Macintosh |
| 5 | 28 | 12 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28821 | 200 OK |
| 6136 | 301 Document moved permanently |
| 1021 | 302 Document found elsewhere |
| 67 | 400 Bad request |
| 2 | 401 Authentication required |
| 20 | 403 Access forbidden |
| 15603 | 404 Document not found |
| 14 | 405 Method not allowed |
| 278 | 406 Document not acceptable to client |
| 11 | 409 Request conflicts with state of resource |
| 2234 | 500 Internal server error |
| 20 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9445 | |
| 1B- 10B | 1 | |
| 11B- 100B | 15 | |
| 101B- 1kB | 16218 | 10.77% |
| 1kB- 10kB | 2260 | 9.25% |
| 10kB-100kB | 750 | 33.10% |
| 100kB- 1MB | 132 | 46.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4194 | 38.76% | [directories] |
| 321 | 25.99% | .js [JavaScript code] |
| 23221 | 21.70% | .php [PHP] |
| 164 | 6.77% | .css [Cascading Style Sheets] |
| 709 | 3.38% | .txt [Plain text] |
| 14 | 1.88% | .woff2 |
| 93 | 0.78% | [no extension] |
| 85 | 0.54% | .png [PNG graphics] |
| 9 | 0.19% | .xml |
| 11 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2125 | 28.56% | /wp-includes/ |
| 13332 | 27.32% | [root directory] |
| 670 | 15.70% | /wp-content/ |
| 1227 | 14.70% | /wp-admin/ |
| 11158 | 8.55% | /wp/ |
| 11 | 2.73% | /contact-us/ |
| 7 | 2.16% | /about-us/ |
| 249 | 0.21% | /wp-json/ |
| 30 | 0.02% | /.well-known/ |
| 4 | 0.01% | /cgi-sys/ |
| 8 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10890 | 6.80% | Sep/ 9/23 8:07 PM | /wp/xmlrpc.php |
| 8820 | Oct/31/24 4:48 PM | /wp-cron.php | |
| 2826 | 1.76% | Apr/18/24 2:45 PM | /xmlrpc.php |
| 960 | 13.11% | Oct/ 1/24 2:36 PM | / |
| 10 | 0.01% | Sep/13/23 3:02 PM | /?51.254.199.11 |
| 676 | 0.19% | Oct/31/24 8:09 AM | /robots.txt |
| 186 | Sep/10/23 5:05 AM | /wp/wp-cron.php | |
| 184 | 0.18% | Oct/ 1/24 2:36 PM | /wp-json/wp/v2/users/ |
| 134 | 4.04% | Oct/ 6/24 4:03 PM | /wp-admin/css/ |
| 126 | 0.80% | Oct/ 6/24 4:04 PM | /wp-includes/ID3/ |
| 124 | 0.16% | Oct/ 6/24 4:03 PM | /wp-admin/maint/ |
| 119 | 0.47% | Oct/ 6/24 4:04 PM | /wp-includes/IXR/ |
| 115 | 3.76% | Oct/ 6/24 4:03 PM | /wp-admin/includes/ |
| 112 | 0.17% | Oct/ 6/24 4:04 PM | /wp-includes/Text/ |
| 109 | 0.78% | Oct/ 6/24 4:05 PM | /wp-includes/widgets/ |
| 109 | 0.40% | Oct/ 6/24 4:05 PM | /wp-includes/fonts/ |
| 106 | 0.28% | Oct/ 6/24 4:04 PM | /wp-includes/pomo/ |
| 106 | 0.23% | Oct/ 6/24 4:04 PM | /wp-includes/Text/Diff/Engine/ |
| 106 | 0.21% | Oct/ 6/24 4:05 PM | /wp-includes/sitemaps/providers/ |
| 106 | 0.19% | Oct/ 6/24 4:04 PM | /wp-includes/PHPMailer/ |
| 105 | 0.19% | Oct/ 6/24 4:04 PM | /wp-includes/Text/Diff/ |
| 105 | 0.33% | Oct/ 6/24 4:05 PM | /wp-includes/sitemaps/ |
| 105 | 0.14% | Oct/ 6/24 4:04 PM | /wp-includes/Text/Diff/Renderer/ |
| 85 | 0.54% | Oct/ 1/24 7:08 PM | /wp-includes/images/w-logo-blue-white-bg.png |
| 70 | 0.07% | Oct/ 6/24 4:02 PM | /wp-content/upgrade/ |
| 69 | 0.28% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/ |
| 67 | 1.94% | Oct/ 6/24 4:04 PM | /wp-admin/js/ |
| 64 | 0.16% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/blue/ |
| 64 | 0.16% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/coffee/ |
| 63 | 1.49% | Oct/ 6/24 4:03 PM | /wp-admin/images/ |
| 63 | 0.82% | Oct/ 6/24 4:05 PM | /wp-includes/css/ |
| 58 | 0.14% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/modern/ |
| 57 | 0.14% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/midnight/ |
| 57 | 0.29% | Oct/ 6/24 4:04 PM | /wp-admin/js/widgets/ |
| 57 | 0.14% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/light/ |
| 56 | 0.14% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/ocean/ |
| 56 | 0.14% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/ectoplasm/ |
| 55 | 0.11% | Sep/30/24 12:03 PM | /wp-admin/install.php |
| 10 | 0.02% | Sep/30/24 12:03 PM | /wp-admin/install.php?step=1 |
| 55 | 0.13% | Oct/ 6/24 4:03 PM | /wp-admin/css/colors/sunrise/ |
| 54 | 0.31% | Oct/ 6/24 4:05 PM | /wp-includes/css/dist/ |
| 47 | 0.05% | Sep/ 9/23 8:07 PM | /wp/wp-json/wp/v2/users/ |
| 39 | Sep/29/24 1:21 PM | /wp-content/plugins/index.php | |
| 39 | Oct/16/24 10:06 PM | /wp-content/index.php | |
| 38 | 0.01% | Aug/26/24 5:31 AM | /wp-json/wp/v2/pages |
| 38 | 0.01% | Aug/26/24 5:31 AM | /wp-json/wp/v2/pages?_fields=id,type,guid,date,modified,slug&per_page=1 |
| 31 | 13.76% | Oct/30/24 3:26 AM | /wp-includes/js/jquery/jquery.js |
| 29 | 3.95% | Oct/ 3/24 11:17 PM | /wp-includes/js/jquery/jquery.min.js |
| 28 | 11.93% | Jul/24/24 10:21 PM | /index.php |
| 26 | 0.02% | Jul/ 4/24 12:48 AM | /wp-json/wp/v2/users |
| 24 | 0.49% | Oct/ 4/24 8:50 PM | /wp-admin/setup-config.php |
| 1241 | 28.60% | Oct/13/24 2:56 AM | [not listed: 521 files] |