Usage Statistics for uscivilestimation.com

Summary Period: August 2023
Generated 01-Sep-2023 13:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 717
Total Files 230
Total Pages 260
Total Visits 156
Total KBytes 133
Total Unique Sites 164
Total Unique URLs 8
Total Unique Referrers 7
Total Unique User Agents 111
. Avg Max
Hits per Hour 9 68
Hits per Day 239 553
Files per Day 76 171
Pages per Day 86 183
Sites per Day 54 113
Visits per Day 52 108
KBytes per Day 44 102
Hits by Response Code
Code 200 - OK 32.08% 230
Code 301 - Moved Permanently 0.28% 2
Code 404 - Not Found 67.64% 485

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
29 37 5.16% 19 8.26% 18 6.92% 7 4.49% 12 7.32% 7 5.06%
30 127 17.71% 40 17.39% 59 22.69% 41 26.28% 45 27.44% 24 18.33%
31 553 77.13% 171 74.35% 183 70.38% 108 69.23% 113 68.90% 102 76.61%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 21 2.93% 2 6 2.61% 2 7 2.69% 1 4 2.75%
1 14 42 5.86% 2 7 3.04% 2 8 3.08% 1 4 3.22%
2 1 5 0.70% 0 2 0.87% 1 3 1.15% 0 1 0.92%
3 7 23 3.21% 1 5 2.17% 2 7 2.69% 1 3 2.29%
4 1 5 0.70% 0 1 0.43% 0 1 0.38% 0 1 0.47%
5 1 5 0.70% 0 2 0.87% 0 2 0.77% 0 1 0.92%
6 2 8 1.12% 2 8 3.48% 2 8 3.08% 2 5 3.67%
7 21 65 9.07% 4 12 5.22% 4 13 5.00% 2 7 5.04%
8 10 31 4.32% 2 7 3.04% 2 8 3.08% 1 4 2.75%
9 7 22 3.07% 1 4 1.74% 1 4 1.54% 1 2 1.83%
10 14 43 6.00% 4 14 6.09% 7 21 8.08% 3 9 6.42%
11 9 29 4.04% 2 7 3.04% 3 9 3.46% 1 4 3.21%
12 8 24 3.35% 1 5 2.17% 1 5 1.92% 1 3 2.29%
13 0 1 0.14% 0 1 0.43% 0 1 0.38% 0 1 0.46%
14 4 12 1.67% 2 8 3.48% 2 8 3.08% 2 5 3.67%
15 8 26 3.63% 2 6 2.61% 2 6 2.31% 1 4 2.75%
16 1 5 0.70% 1 4 1.74% 1 4 1.54% 0 1 0.92%
17 28 85 11.85% 4 13 5.65% 4 14 5.38% 3 8 5.96%
18 7 23 3.21% 2 6 2.61% 1 3 1.15% 1 2 1.52%
19 13 41 5.72% 5 17 7.39% 8 25 9.62% 3 10 7.82%
20 25 75 10.46% 9 29 12.61% 10 30 11.54% 6 18 13.29%
21 20 61 8.51% 10 32 13.91% 11 34 13.08% 5 16 12.25%
22 3 11 1.53% 2 6 2.61% 3 10 3.85% 1 4 2.75%
23 18 54 7.53% 9 28 12.17% 9 29 11.15% 6 17 12.85%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 221 30.82% 132 99.47% /
2 3 0.42% 0 0.19% /.well-known/acme-challenge/qwrV6qfObPjc5L_6KBnxkfAx-5eVofbXPjg5Dh_-Y8k
3 1 0.14% 0 0.05% /.well-known/acme-challenge/3EMRY2FLTEOD5FKX5M5D4MIG1AKPOBXE
4 1 0.14% 0 0.05% /.well-known/acme-challenge/4-JOKCHBQ76KO6JVU24WPI-ZZAEW8LUE
5 1 0.14% 0 0.05% /.well-known/acme-challenge/5RI4CF6BM0KFM7O0-JLM1H2ADVLVDPSX
6 1 0.14% 0 0.05% /.well-known/acme-challenge/N8H3R1_OE2EH40F84PJOH31B6CS5OBJ5
7 1 0.14% 0 0.05% /.well-known/acme-challenge/O67LZFB1L6FWHTLKQ2GEPLMKHKFMCNQP
8 1 0.14% 0 0.05% /.well-known/acme-challenge/W-UWHDC-E-Q3ZZZZ0EKXQMGHLKKJMDNO

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 221 30.82% 132 99.47% /
2 3 0.42% 0 0.19% /.well-known/acme-challenge/qwrV6qfObPjc5L_6KBnxkfAx-5eVofbXPjg5Dh_-Y8k
3 1 0.14% 0 0.05% /.well-known/acme-challenge/3EMRY2FLTEOD5FKX5M5D4MIG1AKPOBXE
4 1 0.14% 0 0.05% /.well-known/acme-challenge/4-JOKCHBQ76KO6JVU24WPI-ZZAEW8LUE
5 1 0.14% 0 0.05% /.well-known/acme-challenge/5RI4CF6BM0KFM7O0-JLM1H2ADVLVDPSX
6 1 0.14% 0 0.05% /.well-known/acme-challenge/N8H3R1_OE2EH40F84PJOH31B6CS5OBJ5
7 1 0.14% 0 0.05% /.well-known/acme-challenge/O67LZFB1L6FWHTLKQ2GEPLMKHKFMCNQP
8 1 0.14% 0 0.05% /.well-known/acme-challenge/W-UWHDC-E-Q3ZZZZ0EKXQMGHLKKJMDNO

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 221 30.82% 145 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 221 30.82% 137 100.00% /

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 43 6.00% 6 2.61% 4 2.76% 2 1.28% 165.232.167.28
2 33 4.60% 6 2.61% 4 2.75% 2 1.28% 206.189.34.250
3 32 4.46% 2 0.87% 1 0.92% 2 1.28% 172.104.172.79
4 21 2.93% 3 1.30% 2 1.38% 1 0.64% 110.74.206.106
5 21 2.93% 3 1.30% 2 1.38% 1 0.64% 128.199.169.230
6 21 2.93% 3 1.30% 2 1.38% 1 0.64% 128.199.224.62
7 21 2.93% 3 1.30% 2 1.38% 1 0.64% 139.59.96.65
8 21 2.93% 3 1.30% 2 1.38% 1 0.64% 146.190.87.238
9 21 2.93% 3 1.30% 2 1.38% 1 0.64% 149.28.147.17
10 21 2.93% 3 1.30% 2 1.38% 1 0.64% 167.99.76.249
11 21 2.93% 20 8.70% 12 9.18% 1 0.64% 210.16.189.15
12 21 2.93% 3 1.30% 2 1.38% 1 0.64% 35.236.246.0
13 21 2.93% 3 1.30% 2 1.38% 1 0.64% 64.227.158.160
14 20 2.79% 3 1.30% 2 1.38% 1 0.64% 103.145.163.219
15 20 2.79% 3 1.30% 2 1.38% 1 0.64% 157.245.54.205
16 20 2.79% 3 1.30% 2 1.38% 1 0.64% 172.105.193.25
17 18 2.51% 4 1.74% 2 1.83% 2 1.28% 20.213.240.186
18 17 2.37% 3 1.30% 2 1.38% 1 0.64% 142.93.64.15
19 17 2.37% 10 4.35% 6 4.58% 1 0.64% 149.56.160.131
20 16 2.23% 1 0.43% 1 0.46% 1 0.64% 167.71.196.133
21 16 2.23% 1 0.43% 1 0.46% 1 0.64% 172.173.117.195
22 16 2.23% 1 0.43% 1 0.46% 1 0.64% 185.17.0.99
23 12 1.67% 0 0.00% 0 0.00% 0 0.00% 170.64.173.33
24 9 1.26% 1 0.43% 1 0.46% 1 0.64% 128.199.102.31
25 9 1.26% 2 0.87% 1 0.92% 1 0.64% 139.177.147.167
26 6 0.84% 3 1.30% 2 1.38% 1 0.64% 24.199.105.190
27 6 0.84% 1 0.43% 1 0.48% 1 0.64% 52.165.38.118
28 6 0.84% 6 2.61% 0 0.28% 0 0.00% 88.198.50.43
29 5 0.70% 5 2.17% 3 2.29% 5 3.21% 123.60.146.214
30 5 0.70% 2 0.87% 1 0.92% 1 0.64% 154.80.45.170

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.93% 20 8.70% 12 9.18% 1 0.64% 210.16.189.15
2 17 2.37% 10 4.35% 6 4.58% 1 0.64% 149.56.160.131
3 43 6.00% 6 2.61% 4 2.76% 2 1.28% 165.232.167.28
4 33 4.60% 6 2.61% 4 2.75% 2 1.28% 206.189.34.250
5 5 0.70% 5 2.17% 3 2.29% 5 3.21% 123.60.146.214
6 18 2.51% 4 1.74% 2 1.83% 2 1.28% 20.213.240.186
7 20 2.79% 3 1.30% 2 1.38% 1 0.64% 103.145.163.219
8 21 2.93% 3 1.30% 2 1.38% 1 0.64% 110.74.206.106
9 21 2.93% 3 1.30% 2 1.38% 1 0.64% 128.199.169.230
10 21 2.93% 3 1.30% 2 1.38% 1 0.64% 128.199.224.62

Top 7 of 7 Total Referrers
# Hits Referrer
1 680 94.84% - (Direct Request)
2 13 1.81% http://uscivilestimation.com/
3 7 0.98% http://uscivilestimation.com/cgi-bin/
4 6 0.84% www.google.com
5 5 0.70% https://itunes.apple.com
6 5 0.70% uscivilestimation.com
7 1 0.14% https://www.google.com/

Top 15 of 111 Total User Agents
# Hits User Agent
1 216 30.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 80 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 60 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 33 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 27 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 21 2.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 20 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 17 2.37% Mozilla/5.0 (compatible; Dataprovider.com)
9 14 1.95% Go-http-client/1.1
10 12 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 12 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
12 10 1.39% python-requests/2.28.1
13 9 1.26% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 6 0.84% Cpanel-HTTP-Client/1.0
15 6 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 717 100.00% 230 100.00% 133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23