Usage Statistics for uscivilestimation.com

Summary Period: August 2023
Generated 01-Sep-2023 13:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 381
Total Files 286
Total Pages 330
Total Visits 156
Total KBytes 147
Total Unique Sites 130
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 93
. Avg Max
Hits per Hour 5 52
Hits per Day 127 246
Files per Day 95 186
Pages per Day 110 220
Sites per Day 43 88
Visits per Day 52 95
KBytes per Day 49 89
Hits by Response Code
Code 200 - OK 75.07% 286
Code 301 - Moved Permanently 0.26% 1
Code 404 - Not Found 24.67% 94

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
29 45 11.81% 23 8.04% 31 9.39% 9 5.77% 10 7.69% 14 9.50%
30 246 64.57% 186 65.03% 220 66.67% 95 60.90% 88 67.69% 89 60.74%
31 90 23.62% 77 26.92% 79 23.94% 52 33.33% 36 27.69% 44 29.76%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.79% 1 3 1.05% 1 3 0.91% 1 2 1.24%
1 1 3 0.79% 1 3 1.05% 1 3 0.91% 1 2 1.24%
2 1 4 1.05% 1 3 1.05% 1 3 0.91% 1 2 1.24%
3 3 10 2.62% 2 8 2.80% 2 8 2.42% 2 5 3.30%
4 1 5 1.31% 1 4 1.40% 1 4 1.21% 1 2 1.66%
5 3 9 2.36% 2 8 2.80% 2 8 2.42% 1 4 2.48%
6 1 4 1.05% 1 4 1.40% 1 4 1.21% 1 2 1.65%
7 1 4 1.05% 1 4 1.40% 1 4 1.21% 1 2 1.24%
8 0 1 0.26% 0 1 0.35% 0 1 0.30% 0 1 0.41%
9 4 13 3.41% 2 7 2.45% 2 7 2.12% 1 4 2.48%
10 18 55 14.44% 12 37 12.94% 17 52 15.76% 6 17 11.57%
11 7 22 5.77% 5 15 5.24% 7 21 6.36% 3 9 5.78%
12 10 31 8.14% 9 29 10.14% 10 30 9.09% 4 12 8.26%
13 6 18 4.72% 5 15 5.24% 5 16 4.85% 3 9 6.20%
14 5 16 4.20% 4 12 4.20% 4 13 3.94% 2 7 4.96%
15 2 7 1.84% 1 4 1.40% 1 5 1.52% 1 2 1.65%
16 13 39 10.24% 11 34 11.89% 12 36 10.91% 5 14 9.50%
17 2 6 1.57% 2 6 2.10% 2 6 1.82% 1 4 2.48%
18 11 33 8.66% 9 27 9.44% 9 29 8.79% 4 11 7.44%
19 10 30 7.87% 6 18 6.29% 8 25 7.58% 4 11 7.46%
20 1 5 1.31% 1 5 1.75% 1 5 1.52% 1 3 2.07%
21 16 50 13.12% 9 29 10.14% 12 37 11.21% 6 17 11.57%
22 1 5 1.31% 1 4 1.40% 1 4 1.21% 1 2 1.65%
23 2 8 2.10% 2 6 2.10% 2 6 1.82% 1 4 2.48%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 286 75.07% 147 99.97% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 286 75.07% 147 99.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 286 75.07% 138 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 286 75.07% 128 100.00% /

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 60 15.75% 60 20.98% 37 24.79% 30 19.23% 2.236.112.207
2 26 6.82% 22 7.69% 8 5.37% 1 0.64% 162.19.25.94
3 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.195.90.123
4 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.195.91.122
5 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.79.160.196
6 17 4.46% 3 1.05% 2 1.24% 1 0.64% 162.243.186.177
7 10 2.62% 9 3.15% 5 3.72% 1 0.64% 154.28.229.139
8 8 2.10% 5 1.75% 3 2.07% 3 1.92% 202.142.147.246
9 7 1.84% 7 2.45% 4 2.89% 3 1.92% 47.242.224.70
10 6 1.57% 6 2.10% 4 2.48% 2 1.28% 94.140.8.165
11 5 1.31% 3 1.05% 2 1.24% 1 0.64% 34.254.53.125
12 5 1.31% 4 1.40% 2 1.65% 1 0.64% 51.158.100.125
13 4 1.05% 2 0.70% 1 0.83% 1 0.64% 183.136.225.46
14 4 1.05% 1 0.35% 1 0.41% 1 0.64% 216.131.114.6
15 4 1.05% 2 0.70% 1 0.83% 1 0.64% 44.227.127.2
16 3 0.79% 1 0.35% 1 0.41% 1 0.64% 164.90.241.135
17 3 0.79% 1 0.35% 1 0.41% 2 1.28% 185.108.106.203
18 3 0.79% 1 0.35% 1 0.41% 1 0.64% 202.69.43.6
19 3 0.79% 0 0.00% 0 0.02% 0 0.00% 52.165.38.118
20 3 0.79% 0 0.00% 0 0.00% 0 0.00% 91.213.50.8
21 2 0.52% 1 0.35% 1 0.41% 1 0.64% 106.75.137.214
22 2 0.52% 1 0.35% 1 0.41% 1 0.64% 106.75.177.26
23 2 0.52% 2 0.70% 0 0.00% 2 1.28% 135.181.180.253
24 2 0.52% 0 0.00% 0 0.00% 2 1.28% 154.47.30.167
25 2 0.52% 1 0.35% 1 0.41% 1 0.64% 167.94.138.51
26 2 0.52% 1 0.35% 1 0.41% 1 0.64% 171.244.43.14
27 2 0.52% 2 0.70% 1 0.83% 2 1.28% 173.239.211.179
28 2 0.52% 0 0.00% 0 0.00% 1 0.64% 176.67.82.4
29 2 0.52% 2 0.70% 1 0.83% 1 0.64% 179.43.169.181
30 2 0.52% 1 0.35% 1 0.41% 1 0.64% 18.236.142.151

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 15.75% 60 20.98% 37 24.79% 30 19.23% 2.236.112.207
2 26 6.82% 22 7.69% 8 5.37% 1 0.64% 162.19.25.94
3 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.195.90.123
4 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.195.91.122
5 26 6.82% 22 7.69% 8 5.37% 1 0.64% 51.79.160.196
6 10 2.62% 9 3.15% 5 3.72% 1 0.64% 154.28.229.139
7 7 1.84% 7 2.45% 4 2.89% 3 1.92% 47.242.224.70
8 6 1.57% 6 2.10% 4 2.48% 2 1.28% 94.140.8.165
9 8 2.10% 5 1.75% 3 2.07% 3 1.92% 202.142.147.246
10 5 1.31% 4 1.40% 2 1.65% 1 0.64% 51.158.100.125

Top 6 of 6 Total Referrers
# Hits Referrer
1 259 67.98% - (Direct Request)
2 92 24.15% https://uscivilestimation.com/
3 24 6.30% https://uscivilestimation.com/cgi-bin/
4 4 1.05% www.google.com
5 1 0.26% https://www.google.ie/
6 1 0.26% https://www.uscivilestimation.com/

Top 15 of 93 Total User Agents
# Hits User Agent
1 81 21.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 70 18.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15 3.94% Go-http-client/1.1
4 10 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.20 (KHTML, like Gecko) Chrome/19.0.1036.7 Safari/535.20
5 10 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 10 2.62% python-requests/2.28.2
7 9 2.36% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
8 8 2.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
9 8 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
10 6 1.57% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
11 6 1.57% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 4 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
13 4 1.05% Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
14 4 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/113.0
15 4 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 381 100.00% 286 100.00% 147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23