AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/uscivil1/tmp/awstats/ssl/awstats.uscivilestimation.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2734                
POS_VISITOR 14740               
POS_DAY 38200               
POS_DOMAIN 3714                
POS_LOGIN 4692                
POS_ROBOT 4847                
POS_WORMS 5907                
POS_EMAILSENDER 6038                
POS_EMAILRECEIVER 6181                
POS_SESSION 39123               
POS_FILESIZE 41302               
POS_SIDER 39335               
POS_FILETYPES 6316                
POS_DOWNLOADS 6637                
POS_OS 6725                
POS_BROWSER 7156                
POS_SCREENSIZE 9645                
POS_UNKNOWNREFERER 9719                
POS_UNKNOWNREFERERBROWSER 10371               
POS_ORIGIN 10832               
POS_SEREFERRALS 10980               
POS_PAGEREFS 11181               
POS_SEARCHWORDS 11442               
POS_KEYWORDS 11594               
POS_MISC 2398                
POS_ERRORS 11653               
POS_CLUSTER 4548                
POS_SIDER_404 11783               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701011047 18 3532 11136012873619
FirstTime 20250601005655
LastTime 20250630233729
LastUpdate 20250701171807 18 0 17 0 0
TotalVisits 956                 
TotalUnique 586                 
MonthHostsKnown 0                   
MonthHostsUnknown 594                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 484 584 14645758 32 44 4958091
1 2244 2252 11455153 30 43 4875986
2 951 952 3208667 53 277 15808622
3 1005 1005 5212267 55 288 16385426
4 890 890 8590241 26 71 5833100
5 1642 1730 11159946 18 29 3062104
6 969 1091 14460653 54 72 3504567
7 3903 3911 20850126 50 162 11096525
8 937 938 13791497 57 74 6697601
9 2008 2008 3768575 32 42 5402920
10 1291 1380 8381087 54 86 9181455
11 294 393 16545259 22 80 8815894
12 1517 1517 6709655 47 340 19493320
13 1039 1040 3592605 44 72 4913790
14 2429 2506 15884596 79 205 13615185
15 3311 3311 14418638 39 46 3795649
16 1907 1997 16766493 326 552 52834183
17 1105 1105 8766590 56 175 10452623
18 847 2060 72925775 49 63 6225472
19 3807 3834 14878887 85 192 10469969
20 2499 2500 7854647 86 184 11748954
21 497 526 5539962 53 224 17118846
22 1090 1272 12142607 62 154 9203197
23 2829 2836 12651663 36 125 7244038
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 32946 33891 164257311
au 3292 3295 3479062
gb 879 974 10465021
eg 822 823 652441
de 705 705 9962709
in 181 362 19726330
za 97 97 3314416
ro 85 175 8967531
pt 63 63 460504
ir 60 133 4102850
ru 58 223 19029354
pk 47 530 28266386
es 47 47 1208284
jp 32 32 7930502
cn 24 26 8946628
tr 16 103 5378207
ca 16 17 1766790
it 14 14 1877172
se 12 16 5219515
ua 11 11 1886458
nl 9 15 1703676
id 7 7 1198769
br 7 7 1420790
tz 6 6 2005264
md 6 6 2154230
vn 1 1 401
ar 3 8 797442
cl 2 2 802
sa 2 2 549426
fr 2 2 804
sc 3 3 756077
uy 1 1 434712
ch 3 3 1205
np 1 1 401
eu 2 2 321331
nz 4 4 14446
uz 1 1 434701
lt 3 3 1212820
no 1 1 403
at 2 2 802
lv 2 2 697497
cz 1 1 434746
bd 4 4 869605
pl 4 4 1074581
rs 1 1 343328
ma 1 1 434746
be 1 1 401
tw 1 1 401
kr 3 3 1203
gr 4 6 438866
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 800 41733749 20250630150046 13
AhrefsBot/ 631 23570477 20250630155911 43
Googlebot/ 615 35054131 20250630025841 12
bot[\s_+:,\.\;\/\\-] 577 60084576 20250630175832 11
PetalBot 100 25912451 20250630193554 10
no_user_agent 76 2630925 20250611162542 0
SemrushBot/ 70 10764365 20250629162210 29
crawl 58 10671874 20250613190213 0
YandexBot/ 57 1648842 20250628204157 46
facebookexternalhit/ 49 542503 20250630063602 34
zoominfobot 24 2588276 20250626082147 10
nbot 23 5187486 20250613060040 2
Googlebot\-Image/ 11 31565 20250627172517 0
curl 10 1616073 20250605150228 0
BW/ 8 2258725 20250624194709 2
unknown 4 488 20250626141525 4
Pinterestbot 3 1304238 20250612161827 0
scanner 1 434746 20250616141003 0
scrapy 1 434755 20250623093305 0
Go\-http\-client/ 1 434701 20250613133225 0
checker 1 434746 20250602203340 0
Yahoo![\x20]Slurp 1 401 20250612022655 0
survey 1 204776 20250607180258 0
robot 1 20111 20250619160458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 14 6433840 0 0
webp 79 156496 0 0
Unknown 9 7646 0 0
woff2 89 8245572 0 0
png 17 1191649 0 0
css 1025 52322228 0 0
html 631 183181300 0 0
php 38751 35503893 0 0
jpg 127 12034534 0 0
xml 1 567 0 0
jpeg 61 473615 0 0
txt 8 11168 0 0
js 826 24638839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 8 0 11168
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win7 12 12
androidnougat 93 13
linuxubuntu 144 144
linux 420 65
macosx10 1 1
bsdopenbsd 1 1
win11 11 11
Unknown 777 765
android12 32 3
macos12 2 2
android13 13 13
win8 1 1
win10 39002 38165
android10 111 17
macosx 23 23
winnt 7 7
android 1 1
win8.1 4 4
macosx14 1 1
unix 1 1
ios_iphone 172 73
macosx15 799 162
winxp 3 3
ios_ipad 4 4
androidkitkat 2 2
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
firefox120.0 1 1
chrome136.0.0.0 95 8
chrome120.0.0.0 17 17
opera111.0.0.0 1 1
chrome113.0.5672.93 5 5
firefox136.0 2 2
chrome131.0.0.0 12 6
chrome91.0.4472.124 333 333
chrome29.0.1547.57 1 1
firefox126.0 21 21
chrome89.0.4389.114 281 281
firefox28.0 4 4
firefox111.0 5 5
safari16.0 3 3
safari10.0 2 2
chrome91.0.4472.114 1 1
firefox57.0 5 5
chrome107.0.0.0 309 4
safari 121 22
chrome95.0.4638.69 10139 10131
chrome116.0.5845.96 7 7
firefox21.0 1 1
firefox114.0 15 15
chrome106.0.0.0 3 3
chrome116.0.0.0 6 6
firefox129.0 5 5
chrome74.0.3729.169 75 75
msie9.0 1 1
netscape5.0 15 15
firefox115.0 1 1
chrome110.0.5481.154 95 8
msie11.0 3 3
chrome125.0.0.0 5 5
chrome115.0.5790.102 10 10
chrome100.0.4896.127 2 2
chrome114.0.5735.134 14 14
chrome85.0.4183.121 1 1
firefox125.0.1 12 12
chrome137.0.0.0 734 69
chrome129.0.0.0 3 3
chrome125.0.6422.46 1 1
chrome108.0.0.0 8 8
chrome122.0.0.0 5 5
chrome125.0.6422.41 13 13
chrome123.0.6312.118 95 8
chrome126.0.0.0 33 33
chrome35.0.3319.102 1 1
chrome113.0.5672.126 6 6
opera77.0.4054.172 1 1
chrome83.0.4103.106 1 1
chrome81.0.4044.129 1 1
chrome130.0.0.0 11 11
chrome80.0.3987.162 1 1
opera11.10 1 1
chrome121.0.0.0 223 6
chrome134.0.0.0 76 3
chrome115.0.5790.171 10 10
mozilla 20 20
chrome105.0.0.0 13 9
chrome115.0.0.0 6 6
firefox126.0.0 1 1
android 2 2
chrome96.0.4664.45 1 1
chrome36.0.1985.125 1 1
firefox125.0 1 1
firefox128.0 9 9
firefox135.0 7 7
chrome60.0.3112.107 92 12
chrome125.0.6422.55 1 1
opera100.0.0.0 1 1
firefox127.0 4 4
firefox134.0 18 18
firefox96.0 3 3
safari17.0.96 2 2
chrome88.0.4240.193 1664 1664
firefox137.0 4 2
opera89.0.4447.51 4 4
chrome109.0.0.0 1 1
chrome128.0.0.0 3 3
chrome98.0.4758.141 1 1
safari17.4 1 1
safari17.5 5 5
chrome83.0.4103.116 1 1
chrome70.0.3538.64 1 1
chrome66.0.3359.181 4 4
opera7.0 1 1
chrome103.0.0.0 5 5
safari18.4 122 7
chrome113.0.0.0 8 8
chrome80.0.3987.149 8 8
firefox91.0 136 136
chrome114.0.5735.199 2 2
chrome123.0.6312.86 77 0
firefox40.1 1 1
firefox126.0.1 1 1
safari14.0 6 6
chrome58.0.3029.110 5 5
chrome114.0.0.0 65 35
chrome135.0.0.0 113 16
chrome66.0.3359.117 2 2
safari13.0.3 49 49
edge44 4 4
chrome112.0.5615.138 14 14
chrome103.0.5060.134 2 2
safari17.3.1 5 5
chrome92.0.4515.107 1 1
msie10.0 2 2
chrome90.0.4430.85 236 236
firefox123 2 2
chrome127.0.0.0 10 5
Unknown 750 738
chrome47.0.2503.0 3 3
chrome133.0.0.0 44 44
chrome78.0.3904.108 25137 25137
chrome87.0.4280.101 1 1
chrome132.0.0.0 101 14
chrome41.0.2227.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
SEMrushBot 20250622090851
got_(https://github.com/sindresorhus/got) 20250625051440
\ 20250627012516
Mozilla/5.0_(compatible;_Dataprovider.com) 20250625114841
WhatsApp/2.23.20.0 20250617202433
python-requests/2.31.0 20250618181214
node 20250603180948
Mozilla/5.0 20250612014644
python-requests/2.32.3 20250621010338
WordPress/6.8.1;_https://uscivilestimation.com 20250630225722
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250611034513
WPCheckBot 20250624122126
python-requests/2.27.1 20250602203705
Chrome 20250609012827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20250627012516
got_(https://github.com/sindresorhus/got) 20250625051440
WhatsApp/2.23.20.0 20250617202433
WPCheckBot 20250624122126
python-requests/2.27.1 20250602203705
python-requests/2.31.0 20250618181214
node 20250603180948
Chrome 20250609012827
WordPress/6.8.1;_https://uscivilestimation.com 20250630225722
python-requests/2.32.3 20250621010338
SEMrushBot 20250622090851
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 35915 35981
From1 31 31
From2 53 53
From3 2 4
From4 3494 5569
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 51 51
www_google_co_jp 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 1 1
https://rtawg.labguamec.online 1 1
http://rtawg.labguamec.online/profile/106743754/view/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 73 0
405 8 294
400 1 1
301 258 0
404 134 35172242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/.well-known/traffic-advice 6 -
/.well-known/security.txt 1 -
/wp-content/uploads/2023/09/WhatsApp_Image_2023-09-15_at_12.43.293-removebg-preview-1.png 3 -
/sitemap.txt 2 -
/wp-content/uploads/2023/09/WPC-WORK-768x513-1.jpg 1 https://uscivilestimation.com/about-us/
/archive-projects/ 1 -
/about-company/ 2 -
/portfolio/building-5/ 1 -
/ 8 https://uscivilestimation.com
/security.txt 1 -
/services/general-contracting/ 1 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/wp-content/uploads/2023/09/pexels-photo-842567-1024x682-1-1.jpeg 5 -
/author/wadminw 1 https://uscivilestimation.com/
/wp-content/uploads/2020/03/cropped-ilogo1-32x32.png 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/author/root 1 https://uscivilestimation.com/
/.git/config 2 -
/checkout/ 2 -
/wp-content/plugins/woocommerce/readme.txt 3 -
/sitemap_index.xml 4 -
/wp-content/uploads/2020/03/cropped-ilogo1-180x180.png 2 -
/wp-content/uploads/2023/09/image.png 3 -
/ads.txt 5 -
/portfolio/building-2/ 2 -
/humans.txt 1 -
/AutoDiscover/autodiscover.xml 2 -
/wp-content/uploads/2023/09/Estimating-WsSubtitle-1024x684-1.jpg 2 -
/terms-policies/ 2 -
/autodiscover/autodiscover.xml 2 -
/wp-content/themes/travel/issue.php 1 www.google.com
/services/our-services/ 1 -
/wp-admin/.wp-admin.php 1 www.google.com
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/portfolio/building-4/ 1 -
/portfolio/building-7/ 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/wp-content/themes/include.php 2 -
/wp-includes/.wp-includes.php 1 www.google.com
/wp-content/uploads/2023/09/WhatsApp_Image_2023-09-15_at_12.43.29-removebg-preview-1.png 3 -
/2023/09/14/hello-world/ 1 -
/our-projects/ 1 -
/portfolio/building-1/ 1 -
/wp-content/plugins/sms-alert/readme.txt 1 -
/author/baxc454urj/ 1 https://uscivilestimation.com/
/portfolio/building-6/ 1 -
/wp-content/uploads/2023/09/our-espert-team.jpg 1 https://uscivilestimation.com/about-us/
/wp-admin/includes/hello_dolly_v2.php 1 www.google.com
/index.html 2 -
/wp-content/uploads/2020/03/cropped-ilogo1-192x192.png 1 -
/wp-content/plugins/happy-elementor-addons/assets/vendor/pdfjs/lib 1 -
/wp-content/uploads/2023/09/Material-Takeoff.jpg 4 -
/sitemaps.xml 4 -
/wp-content/.wp-content.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/wp-json/elementskit/v1/ 13 -
/sellers.json 2 -
/llms.txt 1 -
/wp-content/themes/hello_dolly_v2.php 2 -
/.env 2 -
/ss.php 1 www.google.com
/wp-admin.php 1 -
/category/furniture/ 2 -
/were-doing-business-with-pleasure/ 2 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 594
159.203.170.31 4359 4360 15738720 20250612080712
139.59.248.136 3285 3288 1324161 20250613165839
159.65.152.159 1664 1664 6436965 20250609040459
34.55.225.150 1603 1603 1078040 20250625092340
34.19.107.30 1603 1603 1078040 20250627194021
34.46.69.39 1603 1603 1078040 20250615155850
35.193.234.243 1603 1603 1078040 20250605121726
34.9.249.254 1603 1603 1078040 20250606231004
35.199.172.119 1603 1603 1078040 20250605015547
34.75.83.143 1603 1603 1078040 20250608202230
104.197.72.143 1603 1603 1077995 20250617101601
34.79.101.62 1603 1603 1078040 20250612142002
34.55.150.235 1603 1603 1078040 20250620191733
35.225.177.99 1603 1603 1078040 20250626154132
34.67.114.6 1603 1603 1077995 20250613232834
34.168.83.195 1603 1603 1078040 20250610052748
34.61.191.90 1603 1603 1077995 20250624140743
165.232.180.119 832 833 335928 20250612023751
156.242.42.2 820 821 331110 20250620201341
88.198.50.43 689 689 6955756 20250630225722
35.193.133.68 382 382 588417 20250604210745
45.94.31.111 275 275 545508 20250609234339
35.230.92.233 269 269 543104 20250608171229
34.31.208.102 184 184 508972 20250620230803
35.193.253.143 117 117 482105 20250628165947
89.233.107.32 1 1 403 20250618024118
152.53.236.171 4 4 14446 20250610033437
212.102.35.62 3 3 756077 20250630233729
194.61.40.40 19 19 7619 20250613011303
35.185.95.239 4 4 0 20250621082148
34.58.190.137 8 8 0 20250628230602
194.61.40.26 7 7 2807 20250613010937
198.54.114.92 2 2 7223 20250609083023
103.26.237.102 1 1 401 20250611221503
192.250.227.167 1 1 401 20250612091850
64.71.152.42 1 1 403 20250618221220
157.230.4.2 1 2 435424 20250619232143
64.90.38.74 1 1 403 20250618010838
172.56.34.98 0 5 990362 
110.40.186.63 1 1 434757 20250609124813
188.132.148.7 5 5 2005 20250613045208
34.122.42.104 2 2 0 20250605005544
195.47.238.92 1 1 434746 20250610060025
103.253.20.138 2 2 7223 20250609232929
178.156.146.70 3 3 13625 20250613184053
122.171.19.59 7 95 5358958 20250620164725
103.205.211.78 2 2 802 20250612233532
190.133.14.221 1 1 434712 20250610143823
20.205.110.167 1 1 401 20250610110104
162.120.187.204 1 1 345108 20250624183712
135.148.195.6 1 1 434746 20250610101213
158.69.227.204 1 1 401 20250610100916
3.218.152.8 1 1 312232 20250615064033
130.193.77.35 2 2 7223 20250609235947
45.76.147.247 1 1 401 20250610112649
34.53.86.37 63 63 460496 20250615190111
38.70.227.4 3 3 1101016 20250603030533
194.61.40.39 17 17 6817 20250613011438
103.92.235.17 2 2 7223 20250609135243
34.138.110.49 2 2 0 20250602053950
185.91.69.242 2 2 321340 20250623081020
186.158.145.235 1 6 476111 20250610055909
185.196.179.146 6 6 2154548 20250611193557
104.196.180.106 2 2 0 20250623035049
89.144.145.213 2 2 7223 20250609160950
198.244.233.124 1 1 403 20250618054351
193.186.4.116 1 1 204776 20250618223311
43.165.67.57 1 1 1672 20250613021209
167.99.132.116 1 2 435379 20250604005831
51.178.45.73 2 2 7223 20250609081610
3.235.193.36 1 1 0 20250607202406
175.44.42.156 1 3 471315 20250627233655
162.120.184.7 1 1 434712 20250614140516
216.48.182.182 1 1 401 20250612131334
149.18.166.46 1 1 364650 20250630152512
82.156.68.74 2 2 771295 20250610193810
192.36.109.129 1 1 434746 20250616120330
49.51.183.15 1 1 318656 20250613023841
213.183.44.20 1 1 434701 20250615042801
69.49.112.63 2 2 13181 20250610202507
192.36.226.103 1 1 434712 20250624132249
194.61.40.37 12 12 4812 20250613010652
20.245.238.242 2 2 7223 20250609221219
193.164.17.45 2 2 802 20250611235515
43.135.139.165 1 1 1672 20250608122444
212.102.33.168 1 1 434746 20250620141854
43.163.206.70 1 1 434757 20250609004446
104.248.45.30 2 2 13182 20250610213608
89.110.80.171 3 3 757670 20250613062413
176.116.36.67 1 1 434746 20250620071815
103.179.241.71 8 101 5383937 20250618223400
103.106.67.155 2 2 321286 20250615042804
45.90.220.58 1 1 401 20250610103504
34.73.191.94 63 63 460496 20250604182203
167.99.222.75 1 2 435424 20250605233059
34.46.181.165 63 63 460496 20250627000400
185.176.220.76 2 2 434701 20250615134746
194.61.40.52 9 9 3609 20250613010831
162.241.217.39 2 2 13224 20250613181740
146.70.250.29 8 101 5383937 20250626185659
3.81.4.169 1 1 434755 20250623101643
13.200.44.181 1 1 401 20250612181931
194.61.40.35 17 17 6817 20250613011356
128.201.35.227 42 42 17373 20250604002206
116.202.156.61 1 1 401 20250612004033
85.254.42.133 1 1 334128 20250626115716
41.59.200.220 6 6 2005264 20250612230912
34.162.3.95 1 1 434746 20250605185102
34.46.107.224 2 2 7223 20250609104006
185.8.173.159 2 2 7223 20250609072022
185.104.44.170 2 2 7223 20250610030409
95.164.110.63 2 2 321412 20250623132032
35.185.93.181 63 63 460451 20250617182710
198.55.244.37 1 1 0 20250625052446
168.228.47.235 2 2 321331 20250625145938
162.120.187.119 1 1 434701 20250613230442
34.125.112.77 39 39 450872 20250620165947
113.141.91.58 1 1 434765 20250611140259
106.215.165.127 39 39 16164 20250617030746
43.130.12.43 1 1 434757 20250608120054
3.149.10.142 2 2 435594 20250610013503
147.182.147.135 1 2 435433 20250630010327
5.133.192.193 1 1 434746 20250620045933
34.70.215.77 63 63 460451 20250628141102
171.244.0.91 1 1 401 20250612205230
188.245.219.130 1 1 401 20250612214517
185.188.212.228 1 1 318766 20250609171109
194.61.40.6 27 27 10827 20250613011401
92.222.107.113 1 1 403 20250618041749
194.61.40.3 6 6 2406 20250613011237
101.91.148.219 1 1 434765 20250612080909
165.22.254.193 1 1 401 20250612211145
82.102.18.116 63 63 460504 20250612064336
213.238.181.133 3 3 1203 20250612053449
34.44.169.238 1 1 434746 20250625051440
43.153.123.4 1 1 434757 20250608182059
14.128.14.15 1 1 401 20250610123030
199.244.88.218 1 1 434754 20250611165426
194.61.40.12 17 17 6817 20250613011435
209.87.169.167 1 1 321207 20250603141501
114.96.103.33 1 1 434757 20250612141538
206.189.89.99 2 2 7223 20250609182604
196.251.83.27 2 2 869492 20250609005006
34.96.45.227 1 1 0 20250603180518
35.193.95.220 1 1 434701 20250613192658
185.157.214.24 3 3 757686 20250611193540
194.61.40.8 12 12 4812 20250613011312
162.211.80.111 1 1 403 20250618025446
209.50.255.36 1 1 343328 20250616141351
43.128.156.124 1 1 318656 20250608124401
49.7.227.204 2 2 825386 20250611014947
194.61.40.38 22 22 8822 20250613011414
203.188.164.76 2 2 434825 20250628043309
149.18.162.69 1 1 334128 20250630152511
34.203.216.42 1 1 434701 20250618050709
34.222.209.10 1 1 434746 20250601065258
13.219.245.137 1 1 434746 20250620081734
178.128.239.221 1 2 435379 20250610200539
101.251.238.174 2 2 825364 20250621190038
35.197.101.191 63 63 460496 20250608193320
168.0.226.184 1 1 334128 20250609171112
185.198.240.164 1 1 79 20250603141502
103.90.241.103 1 1 401 20250610133015
34.73.89.46 2 2 0 20250620014532
149.19.174.229 1 1 403 20250629021437
34.73.249.221 63 63 460451 20250610192044
194.61.40.46 17 17 6817 20250613011432
148.72.214.194 1 1 401 20250612095616
185.247.137.239 1 1 434701 20250611034513
223.181.74.128 1 1 403 20250619000411
35.247.29.199 63 63 460451 20250603193649
66.29.146.29 2 2 7223 20250610013156
194.61.40.20 15 15 6015 20250613011152
47.243.188.167 2 2 7223 20250609143733
42.83.147.53 1 1 434701 20250611082230
45.239.84.6 1 1 434746 20250609171111
80.85.247.161 3 3 757670 20250612230810
198.44.191.207 2 2 12821 20250611000842
202.62.55.89 6 6 2154500 20250612162532
161.97.82.217 1 1 401 20250610141841
52.90.31.120 1 1 6404 20250615064129
167.99.43.50 1 2 435424 20250602010634
132.232.203.74 1 1 434712 20250611074913
176.218.42.195 8 95 5374999 20250601181913
103.167.217.137 1 1 401 20250610114112
78.110.121.156 4 4 14446 20250609162513
5.133.192.133 1 2 435424 20250601005654
44.248.168.69 3 32 1751855 20250625213028
178.156.144.151 3 3 13464 20250611230334
141.138.208.43 1 1 434701 20250617141840
187.84.51.252 1 1 345153 20250609171112
151.238.172.59 42 42 17373 20250607011330
185.137.235.119 1 1 401 20250612222632
122.176.98.149 8 8 2958253 20250627173515
62.169.20.37 1 1 401 20250612000918
194.61.40.50 14 14 5614 20250613011434
75.119.208.120 1 1 401 20250613011130
139.155.139.22 2 2 869514 20250609064119
84.32.14.137 1 1 343328 20250630152512
152.110.232.213 42 42 17373 20250608205910
185.63.132.169 1 1 342948 20250609171109
85.204.70.104 63 63 460496 20250609084951
43.135.145.73 2 2 436456 20250613025201
117.33.163.216 1 1 434757 20250613022840
129.151.170.11 1 1 401 20250612194949
54.190.41.230 2 2 697561 20250612014410
157.245.131.229 1 1 401 20250612235226
104.196.52.192 63 63 460496 20250619202704
38.57.255.251 1 1 434746 20250627012512
194.61.40.16 12 12 4812 20250613011329
34.66.17.219 4 4 0 20250626055631
43.156.204.134 1 1 434765 20250611164507
194.146.12.176 1 1 401 20250611222332
138.199.18.153 2 2 321331 20250626123011
198.23.221.14 3 3 1203620 20250609005000
182.42.111.156 1 1 237544 20250612202815
111.172.249.49 1 1 434757 20250610011456
35.223.43.109 4 4 0 20250627065454
45.8.132.132 4 4 14446 20250609155418
162.19.231.199 2 2 802 20250613041942
43.130.14.245 1 1 434757 20250613094219
91.84.104.205 3 3 757670 20250610060544
34.68.13.34 2 2 0 20250630205545
80.85.246.74 3 3 757670 20250612162454
198.44.190.183 8 8 438445 20250609155724
103.115.198.179 1 1 321260 20250611211213
18.117.96.180 6 223 10635151 20250618181222
185.226.197.13 1 1 434701 20250610181353
87.248.139.173 2 2 7223 20250609074733
5.101.157.127 2 2 7223 20250609123717
194.61.40.42 18 18 7218 20250613011428
49.13.164.38 1 1 434701 20250621165105
195.226.223.11 1 1 401 20250610144511
54.88.159.85 1 1 345162 20250624004109
34.79.182.128 63 63 460496 20250612203516
116.202.84.247 1 1 401 20250613052709
43.153.54.14 1 1 434757 20250609164153
64.140.141.192 1 1 364650 20250626115716
78.46.1.244 2 2 13185 20250610220514
81.88.53.143 4 4 14446 20250609175423
66.29.146.17 2 2 7223 20250610024848
88.216.94.69 1 1 434746 20250625220520
196.251.69.2 1 1 434757 20250608233854
194.61.40.22 20 20 8020 20250613011430
142.93.161.10 1 2 435424 20250616005407
91.229.236.38 1 1 403 20250618012137
34.96.44.185 2 2 0 20250603180935
52.54.175.91 1 1 434701 20250603080519
34.214.227.134 2 2 688674 20250615231335
197.101.218.163 42 42 17373 20250605172052
104.28.227.69 33 33 13299 20250601183007
185.10.204.98 1 1 343328 20250609171109
178.128.106.7 3 4 3487 20250609135016
194.61.40.34 19 19 7619 20250613011357
118.103.228.241 8 101 5383937 20250613000832
149.18.162.248 1 1 434746 20250630152507
209.182.195.110 1 1 401 20250612113211
167.99.211.103 1 2 435424 20250622011057
45.67.14.64 4 4 14446 20250609142242
43.205.77.25 2 2 802 20250612202924
34.23.91.139 2 2 0 20250617013806
96.125.131.251 1 1 401 20250612212906
35.184.182.11 63 63 460496 20250608190512
154.29.87.167 1 1 364605 20250628202203
91.200.14.117 1 1 434746 20250602212714
100.24.46.238 1 1 434701 20250610164721
84.54.73.240 1 1 434701 20250603235810
23.81.63.190 6 9 2235455 20250606071646
194.61.40.33 16 16 6416 20250613011413
