AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/uscivil1/tmp/awstats/ssl/awstats.uscivilestimation.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2719                
POS_VISITOR 6461                
POS_DAY 27271               
POS_DOMAIN 3352                
POS_LOGIN 4125                
POS_ROBOT 4280                
POS_WORMS 4412                
POS_EMAILSENDER 4543                
POS_EMAILRECEIVER 4686                
POS_SESSION 27784               
POS_FILESIZE 30436               
POS_SIDER 27965               
POS_FILETYPES 4821                
POS_DOWNLOADS 4905                
POS_OS 4953                
POS_BROWSER 5069                
POS_SCREENSIZE 5162                
POS_UNKNOWNREFERER 5236                
POS_UNKNOWNREFERERBROWSER 5323                
POS_ORIGIN 5405                
POS_SEREFERRALS 5539                
POS_PAGEREFS 5683                
POS_SEARCHWORDS 5831                
POS_KEYWORDS 5983                
POS_MISC 2382                
POS_ERRORS 6042                
POS_CLUSTER 3981                
POS_SIDER_404 6152                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201003137 9 1544 21298667843109
FirstTime 0
LastTime 20250126094447
LastUpdate 20250201170331 9 0 8 0 0
TotalVisits 635                 
TotalUnique 564                 
MonthHostsKnown 0                   
MonthHostsUnknown 564                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 13 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 486 25 40 0
1 88 88 34981 44 53 249
2 91 91 2225 46 54 2622
3 38 38 30327 16 29 2556
4 43 43 721 22 33 0
5 68 68 608690 36 46 1647
6 135 135 1117926 44 47 781
7 185 185 249878 58 62 401
8 32 32 4637 11 21 0
9 5 5 147 6 9 0
10 1 1 49 8 17 380
11 1 1 49 18 26 649
12 8 8 196 8 15 249
13 7 7 158 8 16 401
14 0 0 0 10 15 0
15 0 0 0 10 13 0
16 28 28 1240 27 42 249
17 38 38 1704 21 24 879
18 2 2 98 4 10 0
19 25 25 1268 28 38 249
20 1 1 49 9 21 1162
21 2 2 73 7 17 0
22 1 1 56 22 33 0
23 1 1 49 13 30 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 532 532 1549175
jp 38 38 102147
br 28 28 88947
gb 27 27 51912
it 15 15 51076
fr 14 14 26369
cz 13 13 13516
za 12 12 26094
ru 11 11 441
de 11 11 12927
kr 9 9 476
in 9 9 685
ca 8 8 12942
pl 8 8 1651
tr 7 7 12761
id 6 6 316
ro 6 6 25439
ir 5 5 63
th 4 4 12627
my 4 4 399
tw 3 3 267
ua 3 3 8
ch 3 3 87
il 3 3 12616
hr 3 3 60
gr 1 1 51
cr 1 1 12616
cl 1 1 75
pk 2 2 0
kz 2 2 0
rs 2 2 12665
lt 1 1 97
no 2 2 0
ve 2 2 0
by 2 2 0
ge 1 1 267
vn 1 1 267
ar 2 2 0
dk 2 2 0
au 1 1 49
ie 1 1 49
sk 1 1 12
ec 1 1 76
es 2 2 229
fi 1 1 12616
hu 1 1 54
bg 2 2 12883
pt 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 816 2055007 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 483 483
ios_iphone 176 176
android10 157 157
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
chrome126.0.0.0 640 640
safari17.5 176 176
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 0
From1 0 0
From2 0 0
From3 0 0
From4 816 816
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
307 25 9735
406 11 2739
500 662 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 564
50.87.144.13 7 7 49 20250121024419
162.215.121.81 6 6 0 20250121075023
50.87.144.168 5 5 13 20250121073719
198.57.247.229 4 4 13055 20250121073436
144.217.252.240 4 4 0 20250121063847
192.185.4.138 4 4 12883 20250121071312
198.57.247.243 4 4 316 20250121071148
198.57.247.128 4 4 0 20250121024141
192.185.4.108 4 4 0 20250121022706
162.241.218.175 4 4 12628 20250121062828
128.65.195.187 3 3 87 20250121064843
162.215.248.208 3 3 55 20250113170223
50.6.138.161 3 3 12616 20250121070641
192.185.176.151 3 3 12616 20250121070129
157.7.189.226 3 3 12674 20250121070637
96.125.163.34 3 3 47 20250121072548
50.87.144.85 3 3 49 20250113192030
142.4.6.187 3 3 12743 20250121070840
67.222.96.160 3 3 267 20250121080238
192.185.4.92 3 3 12893 20250121073600
50.87.144.46 3 3 12 20250115031416
94.136.170.74 3 3 49 20250121073211
192.254.250.159 3 3 267 20250121075840
108.167.189.22 3 3 267 20250121080624
64.59.125.85 3 3 49 20250121023227
108.167.158.154 2 2 0 20250121071304
217.195.196.2 1 1 47 20250112051938
192.185.4.63 1 1 80 20250121024616
185.253.218.123 1 1 12 20250112050709
108.167.165.67 1 1 12616 20250121063106
185.2.5.8 2 2 12666 20250121065057
198.57.247.194 2 2 0 20250121073923
195.210.46.50 2 2 0 20250123024234
162.241.216.221 2 2 0 20250108015107
178.159.243.100 1 1 0 20250114170443
192.185.83.15 1 1 12616 20250121070718
162.241.244.25 2 2 0 20250112040950
176.31.105.206 2 2 0 20250108015108
40.70.22.50 1 1 75 20250113192706
108.167.189.11 2 2 316 20250121071541
66.96.183.11 1 1 267 20250121071311
177.12.170.43 1 1 49 20250113165728
202.124.241.203 1 1 49 20250102005842
128.199.110.83 1 1 158 20250106004810
200.27.142.118 1 1 75 20250113164932
186.234.80.177 1 1 0 20250107013750
66.96.183.58 2 2 9 20250121070733
197.221.14.30 1 1 267 20250121075423
191.6.211.75 2 2 0 20250121081012
195.62.95.10 2 2 0 20250121024422
147.50.227.60 1 1 10 20250112051636
187.45.240.3 1 1 12616 20250121062817
212.227.235.84 1 1 49 20250102010346
93.185.104.20 2 2 0 20250102011131
41.203.16.43 2 2 12704 20250121070015
50.87.144.151 1 1 70 20250121023340
50.87.144.170 2 2 0 20250110041156
72.167.33.17 2 2 0 20250116021921
186.234.80.195 1 1 0 20250105034818
81.12.52.146 2 2 0 20250121063504
162.241.3.16 1 1 158 20250105034822
143.95.157.51 1 1 12616 20250121065448
162.241.62.197 1 1 267 20250121080738
50.87.168.20 1 1 12616 20250121065332
160.251.71.152 1 1 12616 20250121070416
216.172.173.0 1 1 8 20250112052203
157.250.163.20 1 1 13 20250113192227
77.81.116.109 1 1 158 20250107013901
20.90.165.213 2 2 0 20250112050429
79.98.28.18 1 1 97 20250113165834
108.179.253.210 2 2 12774 20250121062542
207.246.249.198 2 2 0 20250112050544
37.27.68.5 2 2 0 20250121023852
162.241.203.222 1 1 12616 20250121064136
108.167.188.210 1 1 267 20250121071930
185.32.190.5 2 2 0 20250121080213
194.233.87.112 1 1 12616 20250121064437
112.121.151.15 1 1 11 20250113165115
44.228.171.44 1 1 267 20250121072530
50.116.84.138 2 2 111 20250125135421
50.87.140.201 1 1 267 20250121072814
14.97.209.247 2 2 158 20250124044938
65.182.101.71 1 1 0 20250121080055
191.252.51.204 1 1 12616 20250121064502
160.251.71.85 2 2 0 20250115031532
108.179.252.75 1 1 11 20250113164355
79.170.44.131 1 1 0 20250121072942
110.39.55.26 2 2 0 20250109041512
109.109.138.64 2 2 0 20250110041207
157.7.105.181 2 2 0 20250110041320
35.232.20.151 1 1 49 20250113191918
162.241.2.194 2 2 534 20250121075427
65.20.68.35 1 1 6629 20250121061523
162.241.253.120 2 2 0 20250121064412
217.182.28.21 2 2 25232 20250121064455
173.254.31.85 2 2 98 20250113165726
211.181.136.117 2 2 0 20250121065458
186.234.80.147 1 1 0 20250121063235
27.112.79.205 1 1 267 20250121074636
173.255.216.174 2 2 0 20250121024406
173.237.185.60 1 1 12616 20250121062813
50.87.144.73 1 1 267 20250121074532
46.28.105.112 1 1 0 20250102010824
108.179.192.230 1 1 66 20250122052157
108.167.189.103 1 1 9 20250112051536
37.187.107.93 1 1 12616 20250121062535
197.221.14.24 1 1 0 20250121072932
162.214.96.44 1 1 267 20250121073439
103.154.184.131 2 2 116 20250113192245
50.87.144.199 1 1 49 20250116121304
165.227.16.70 2 2 0 20250121062827
108.167.189.58 1 1 12616 20250121064421
207.246.240.97 2 2 0 20250121073800
162.215.96.254 1 1 267 20250121075431
103.6.199.45 1 1 267 20250121081229
195.114.1.115 1 1 267 20250121073325
162.241.2.240 1 1 49 20250102010011
186.234.80.97 1 1 65 20250113192032
157.7.44.201 1 1 8 20250121024428
70.35.198.179 1 1 43 20250102012618
192.185.176.155 1 1 267 20250121073437
109.95.159.1 1 1 267 20250121075424
75.103.66.4 1 1 16 20250121030030
94.199.179.129 1 1 54 20250113164524
198.57.247.223 1 1 12616 20250121065959
192.185.176.120 1 1 267 20250121074638
79.170.44.137 1 1 51 20250121030423
50.87.253.113 1 1 64 20250102010825
50.116.87.205 2 2 0 20250121024426
192.185.4.83 1 1 49 20250102010056
162.241.62.67 1 1 267 20250121073445
109.111.252.90 1 1 12616 20250121063904
191.6.222.114 1 1 12616 20250121063502
67.20.113.90 1 1 12616 20250121064452
108.167.189.17 1 1 49 20250114184249
81.88.52.8 1 1 58 20250121025645
173.254.29.230 1 1 267 20250121072943
91.234.32.170 2 2 0 20250124044936
128.199.101.216 1 1 267 20250121071425
216.117.137.172 1 1 0 20250112040953
192.185.2.65 1 1 267 20250121073802
162.214.113.169 1 1 267 20250121073804
54.36.163.203 1 1 68 20250113164059
198.57.247.146 2 2 278 20250121073915
43.254.18.4 1 1 267 20250121075728
50.87.144.27 1 1 158 20250108015530
192.185.4.125 1 1 75 20250121030257
81.0.212.4 1 1 40 20250114170332
173.254.30.144 1 1 267 20250121073443
100.28.74.173 2 2 0 20250121075726
192.95.56.209 2 2 0 20250102011334
162.241.3.1 1 1 46 20250121023016
192.185.4.76 1 1 80 20250102012615
162.241.224.68 2 2 0 20250121063727
108.167.133.14 2 2 0 20250121073559
202.181.97.13 2 2 0 20250121023809
162.240.71.127 2 2 339 20250121073726
103.75.186.189 1 1 49 20250102214953
185.2.4.35 1 1 12616 20250121065459
203.138.29.2 1 1 8 20250113163955
108.179.253.55 1 1 83 20250121030300
69.61.110.107 1 1 12616 20250121065213
67.20.115.154 2 2 0 20250121023421
207.246.249.194 1 1 0 20250112040945
46.28.105.135 1 1 267 20250121071146
108.167.132.58 1 1 267 20250121071542
192.185.83.169 2 2 0 20250121024823
198.57.247.222 2 2 12695 20250121062821
104.248.239.84 1 1 12616 20250121070639
162.241.63.11 1 1 65708 20250121061521
162.241.216.134 1 1 267 20250121071702
89.39.83.193 1 1 158 20250122031121
50.87.144.36 2 2 0 20250102011054
192.254.250.158 1 1 11 20250121030206
138.197.130.30 2 2 0 20250121074419
185.187.75.18 2 2 0 20250104024057
74.208.57.246 1 1 267 20250121075253
89.221.213.93 1 1 12616 20250121063856
210.2.86.129 1 1 267 20250121073601
192.185.2.19 1 1 58 20250102011244
216.172.172.190 1 1 12616 20250121065327
86.111.241.163 1 1 267 20250121071307
164.46.77.4 2 2 0 20250121065623
198.57.247.241 1 1 267 20250121081123
108.167.132.68 1 1 267 20250121071035
81.88.52.13 1 1 267 20250121072941
184.154.166.228 1 1 49 20250109171744
192.185.2.203 1 1 58 20250121023811
192.185.82.98 1 1 12616 20250121065056
108.167.157.1 1 1 12616 20250121063057
50.87.144.131 2 2 0 20250121070916
198.57.247.237 2 2 0 20250109041356
162.215.117.126 1 1 49 20250114082930
108.167.189.75 1 1 12616 20250121064423
198.57.247.211 1 1 12616 20250121062527
192.185.82.250 2 2 0 20250102010712
71.40.108.23 1 1 12616 20250121063852
162.241.253.108 1 1 49 20250113170513
192.185.4.151 1 1 158 20250111011953
142.93.182.189 1 1 47 20250112052509
185.66.36.3 2 2 47 20250112050704
50.87.253.86 1 1 267 20250121071149
162.241.203.97 1 1 267 20250121081008
50.87.144.100 1 1 89 20250113170711
192.185.4.154 1 1 12616 20250121064726
103.6.199.106 1 1 0 20250106004805
192.185.83.132 2 2 0 20250121075246
129.232.138.77 1 1 49 20250115114056
198.57.247.161 1 1 49 20250102010223
162.241.60.230 1 1 13 20250102012233
198.57.247.196 1 1 49 20250113170712
162.215.117.117 1 1 12616 20250121064415
46.7.217.155 1 1 49 20250115205132
129.232.251.245 1 1 71 20250113192547
185.196.101.44 2 2 0 20250121064729
162.241.252.17 2 2 0 20250121061520
194.36.87.139 1 1 267 20250121074643
162.215.248.229 1 1 267 20250121072819
208.74.149.156 2 2 0 20250121064401
192.185.83.165 1 1 75 20250113193104
143.95.255.154 1 1 267 20250121073713
64.59.72.135 1 1 11 20250113165441
79.170.44.122 1 1 15 20250113192201
181.225.136.120 2 2 0 20250121024421
50.87.144.20 1 1 267 20250121073209
83.17.182.54 2 2 267 20250121074641
150.136.137.155 1 1 49 20250121023015
162.241.252.215 1 1 96 20250113193013
192.185.83.142 1 1 78 20250121030310
50.116.92.98 1 1 49 20250106065525
198.57.247.167 2 2 0 20250121073723
46.229.230.112 1 1 12 20250112050217
178.128.162.203 1 1 51 20250121030722
192.185.4.28 1 1 267 20250121070919
167.71.241.217 2 2 0 20250121072529
192.185.4.139 2 2 0 20250121072818
198.20.245.148 1 1 86 20250112051939
162.241.173.254 1 1 267 20250121075021
18.212.237.22 2 2 0 20250115031528
198.57.247.208 2 2 314 20250121071305
192.185.4.149 1 1 158 20250110041322
198.57.247.203 2 2 12665 20250121070716
88.202.186.202 1 1 12616 20250121070715
64.71.32.86 1 1 73 20250112052140
162.215.248.63 1 1 49 20250121023013
50.87.144.83 1 1 49 20250125024915
149.202.81.110 1 1 12616 20250121070735
205.251.155.163 1 1 12616 20250121063848
188.253.3.34 1 1 63 20250102011849
186.234.80.183 1 1 12616 20250121064443
207.246.240.106 1 1 12616 20250121070715
216.19.64.212 1 1 12 20250102010548
164.132.160.207 1 1 12616 20250121063230
192.185.179.136 1 1 12616 20250121070017
192.185.4.45 1 1 267 20250121081122
108.179.252.165 1 1 12616 20250121063109
35.201.149.138 2 2 0 20250111011946
177.12.171.157 2 2 0 20250116121306
50.116.84.107 1 1 69 20250113164038
192.185.4.73 1 1 49 20250102010224
68.178.161.65 1 1 44 20250121022751
190.202.87.182 2 2 0 20250102011243
173.254.30.105 1 1 267 20250121073933
167.71.181.189 1 1 30346 20250102013335
198.57.247.192 2 2 0 20250109041358
164.92.126.84 1 1 9 20250112052506
67.227.241.82 1 1 85 20250102010841
178.254.10.194 2 2 0 20250113164058
50.87.144.126 2 2 0 20250106004809
157.250.163.19 1 1 267 20250121075426
162.241.63.1 1 1 267 20250121073924
64.202.190.189 1 1 12616 20250121064428
108.167.149.236 1 1 74 20250113170512
23.96.15.22 1 1 12616 20250121064405
153.122.206.1 1 1 11 20250113164708
50.116.93.246 1 1 66 20250102010711
141.94.17.9 1 1 267 20250121071151
177.153.57.54 1 1 12616 20250121062532
129.232.136.208 1 1 12616 20250121063725
157.7.188.237 2 2 12659 20250121065507
211.217.170.10 1 1 73 20250112051900
185.2.4.49 1 1 49 20250114170332
162.144.4.18 1 1 92 20250113170449
108.167.189.15 1 1 267 20250121072540
192.185.4.31 1 1 12616 20250121064841
162.144.3.171 2 2 0 20250112050547
216.172.172.90 1 1 12616 20250121063457
186.202.153.198 1 1 267 20250121071034
162.241.226.205 2 2 0 20250110041155
132.148.185.19 1 1 58 20250102011957
80.179.145.248 1 1 12616 20250121062655
46.28.105.147 1 1 267 20250121070857
35.247.142.27 1 1 0 20250121070418
205.196.217.55 3 3 72 20250121075546
192.185.4.32 1 1 101 20250114170730
50.116.93.60 1 1 49 20250113163951
162.214.74.130 2 2 349 20250121072534
129.232.136.171 1 1 49 20250121022845
173.254.29.125 2 2 98 20250121023222
195.154.82.194 1 1 267 20250121072540
34.29.209.129 1 1 12 20250112052156
67.20.113.142 1 1 12616 20250121063850
173.254.30.205 1 1 99 20250121024409
162.241.169.6 2 2 0 20250121064440
209.59.144.190 1 1 267 20250121080513
23.253.73.219 2 2 0 20250121065046
150.60.156.74 1 1 267 20250121072537
192.185.4.70 1 1 267 20250121071146
50.87.144.116 2 2 0 20250102010714
162.240.155.79 1 1 267 20250121073717
64.71.32.67 1 1 13 20250113170242
94.73.149.174 2 2 0 20250117094713
162.241.219.173 2 2 0 20250115031414
210.224.185.55 2 2 0 20250110041207
162.241.253.45 2 2 0 20250121070918
59.25.184.67 1 1 47 20250113170337
50.87.144.78 1 1 12616 20250121065447
192.185.176.174 1 1 47 20250113170058
162.241.63.58 1 1 267 20250121080209
159.65.147.104 2 2 0 20250121073801
118.27.99.28 1 1 59 20250112051545
167.99.151.120 2 2 0 20250113170714
217.199.187.58 1 1 12616 20250121070722
93.185.99.54 2 2 0 20250121071924
67.20.76.238 1 1 267 20250121074634
162.241.194.157 1 1 47 20250121030847
108.167.156.169 1 1 13 20250102010549
182.73.93.216 1 1 0 20250121072937
183.111.227.7 1 1 267 20250121071656
46.21.198.188 2 2 0 20250112051937
206.81.27.167 1 1 267 20250121071931
191.6.67.34 2 2 0 20250112040948
50.87.253.95 3 3 267 20250121080214
192.185.4.87 2 2 425 20250121074420
200.105.242.94 1 1 76 20250113170100
118.27.125.44 3 3 37848 20250121065331
108.179.253.50 1 1 49 20250113193155
154.0.175.35 1 1 65 20250121030901
108.167.132.96 1 1 15 20250112050722
92.205.63.104 1 1 64 20250121024709
34.126.99.43 1 1 49 20250121030258
162.241.62.192 2 2 0 20250108015529
92.205.107.212 1 1 51 20250112052205
45.162.169.108 1 1 267 20250121072934
50.87.144.24 1 1 8 20250121024945
162.241.62.157 3 3 267 20250121080350
93.89.225.4 1 1 12616 20250121064416
185.111.106.78 1 1 49 20250121023014
67.20.76.89 2 2 0 20250121024028
88.202.237.119 1 1 0 20250121064417
143.95.153.88 2 2 0 20250115135811
198.57.247.207 1 1 78 20250113192318
192.185.83.162 2 2 125 20250114170718
162.240.5.74 1 1 49 20250102010345
50.116.95.62 2 2 0 20250121024424
192.185.4.59 1 1 49 20250121030310
50.87.144.38 1 1 49 20250105231808
108.179.193.80 1 1 55 20250114170741
198.57.247.233 1 1 12616 20250121063845
162.144.21.123 1 1 45 20250113170218
46.28.105.63 1 1 12 20250121023140
192.185.4.67 2 2 0 20250121071700
162.241.203.102 2 2 0 20250113192200
186.234.80.74 1 1 49 20250117021248
86.111.242.4 1 1 267 20250121080233
50.116.93.62 2 2 0 20250113034316
192.185.4.30 2 2 331 20250121074646
50.87.153.82 2 2 0 20250111011952
162.241.2.109 2 2 0 20250121072945
219.94.242.95 1 1 47 20250113170103
162.241.2.118 1 1 94 20250113193307
162.214.101.160 2 2 0 20250121080354
68.183.177.138 1 1 11 20250113164719
50.87.144.56 1 1 43 20250102012850
192.185.4.132 2 2 0 20250121063904
162.241.244.121 2 2 0 20250121070727
212.129.57.194 1 1 267 20250121075024
102.219.23.34 1 1 49 20250102010010
162.144.12.62 1 1 267 20250121080746
50.87.144.130 2 2 0 20250115135809
86.111.242.97 1 1 267 20250121071925
192.185.4.156 1 1 47 20250102012851
92.222.246.225 1 1 267 20250121071933
41.204.200.147 1 1 75 20250102011450
185.116.195.196 2 2 0 20250111011703
202.172.28.74 1 1 64 20250113191917
3.83.162.214 1 1 14 20250113170539
180.250.158.201 2 2 0 20250121023424
192.185.81.239 1 1 46 20250121023225
64.71.32.73 1 1 8 20250113164151
119.207.79.137 1 1 49 20250121023010
50.87.248.29 1 1 49 20250105054520
186.234.80.55 1 1 40 20250103040617
143.95.157.30 1 1 49 20250122103154
159.89.173.152 2 2 12883 20250121070901
51.77.141.10 3 3 78 20250123024232
185.86.5.167 1 1 49 20250102005515
192.185.131.180 1 1 76 20250113170716
149.255.58.73 2 2 0 20250121070639
176.62.8.15 3 3 60 20250121081224
192.185.4.129 2 2 118 20250112051238
185.91.69.254 1 1 71 20250121025429
50.87.144.196 2 2 0 20250112051936
198.2.253.78 1 1 267 20250121074639
51.210.180.95 2 2 0 20250116121307
192.185.4.155 1 1 65 20250102012508
60.250.136.220 2 2 0 20250121070910
50.116.95.99 1 1 12616 20250121064021
192.251.239.44 2 2 0 20250109041349
128.199.131.5 2 2 0 20250112050708
66.33.202.83 1 1 49 20250115135807
109.73.166.222 1 1 78 20250113164837
45.55.222.147 1 1 267 20250121080626
50.87.144.94 2 2 0 20250121022709
81.22.246.8 1 1 12616 20250121064135
192.185.4.160 1 1 12616 20250121063720
194.49.76.189 1 1 49 20250121044109
77.105.36.110 1 1 49 20250116121303
162.241.203.12 1 1 46 20250102010140
178.159.243.220 1 1 0 20250110041202
192.185.83.123 1 1 56 20250125224258
108.167.189.12 2 2 0 20250121073932
198.57.247.230 3 3 2047 20250106004807
64.90.33.209 2 2 213 20250112050958
50.116.87.105 1 1 13 20250113170508
191.252.83.245 2 2 12664 20250121063731
50.87.144.173 1 1 49 20250121023017
162.144.20.132 1 1 68 20250113165319
40.70.80.103 1 1 267 20250121072532
66.96.183.78 1 1 73 20250114170942
198.57.247.216 2 2 0 20250112040944
160.153.154.12 1 1 267 20250121070916
160.251.71.105 1 1 12616 20250121063114
185.216.113.91 1 1 267 20250121071659
162.241.194.71 1 1 15 20250102011338
187.45.240.68 3 3 12616 20250121080744
81.88.52.196 1 1 75 20250113192744
162.241.225.75 1 1 12616 20250121063458
209.145.58.150 1 1 24 20250121214428
165.140.241.9 2 2 0 20250121072812
162.240.69.98 1 1 49 20250112051638
209.61.197.16 1 1 12616 20250121064408
37.187.136.65 1 1 267 20250121072047
191.6.222.124 2 2 0 20250121071427
50.87.144.18 1 1 12616 20250121064358
208.122.219.99 1 1 12616 20250121062822
50.87.216.37 1 1 49 20250104165437
186.234.80.189 1 1 49 20250112121534
91.239.207.65 1 1 267 20250121072658
103.6.199.109 1 1 49 20250102012616
167.250.5.67 1 1 49 20250121022927
107.170.196.53 1 1 49 20250102012507
202.254.236.87 1 1 49 20250102005514
50.116.94.18 2 2 0 20250102011957
192.185.4.77 1 1 49 20250106073226
179.190.63.37 1 1 68 20250112050433
50.87.144.70 2 2 12665 20250121070713
50.87.144.112 3 3 49 20250113170720
103.159.51.12 1 1 46 20250121061516
192.185.4.116 1 1 46 20250121050527
45.33.118.116 1 1 267 20250121080352
162.241.151.166 3 3 8 20250121064457
198.58.126.77 2 2 0 20250121070737
129.232.249.90 1 1 158 20250123024235
206.189.87.66 1 1 267 20250121073721
198.57.247.183 2 2 0 20250112050706
103.90.232.141 1 1 49 20250121022704
185.162.31.178 1 1 49 20250112050217
65.254.225.173 2 2 158 20250121070729
108.179.253.20 1 1 76 20250102012852
198.57.247.205 2 2 12664 20250121063102
192.185.4.78 2 2 0 20250121075255
192.185.4.121 1 1 267 20250121080234
50.116.93.59 1 1 8 20250112050827
27.254.86.7 1 1 12616 20250121063054
108.167.164.254 1 1 73 20250121024824
50.87.144.32 1 1 46 20250121070848
162.241.230.71 1 1 267 20250121080215
50.87.233.27 2 2 12695 20250121063900
160.251.22.28 1 1 9 20250121030845
173.209.39.204 2 2 0 20250102005517
65.254.225.174 2 2 0 20250121064132
89.96.245.240 1 1 0 20250121064430
143.95.255.136 1 1 12616 20250121064418
157.7.188.163 1 1 49 20250102010008
108.167.189.57 2 2 0 20250121071929
89.47.254.99 1 1 12616 20250121065509
197.221.10.12 1 1 40 20250103162644
176.114.0.75 1 1 8 20250112051441
162.214.101.254 1 1 49 20250125005014
67.205.0.157 1 1 11 20250112051210
27.254.86.11 2 2 0 20250102011057
202.172.28.148 1 1 12616 20250121070742
108.179.252.55 2 2 0 20250121073440
66.96.183.80 1 1 49 20250114124913
165.232.131.40 1 1 12616 20250121063721
164.52.205.112 1 1 14 20250113165023
50.87.144.95 1 1 16 20250113192306
192.254.250.189 1 1 12616 20250121065325
50.87.253.233 2 2 12665 20250121065044
219.94.163.216 2 2 0 20250108015214
94.26.26.170 2 2 12883 20250121073917
77.89.4.179 1 1 0 20250121074531
162.215.117.173 1 1 12 20250112051930
146.59.157.85 2 2 0 20250121024407
108.179.252.205 1 1 83 20250102012506
192.185.4.135 1 1 10982 20250121062410
79.170.44.136 1 1 267 20250121072534
192.185.176.20 1 1 29131 20250121030903
193.202.110.22 2 2 0 20250121030259
211.245.21.116 3 3 40 20250116021919
81.180.138.226 1 1 12616 20250121063052
198.145.249.130 2 2 0 20250121063500
162.241.2.220 1 1 267 20250102010826
192.185.4.82 2 2 0 20250114170729
176.236.251.11 2 2 49 20250126094447
81.88.49.30 2 2 0 20250113170537
164.132.235.186 1 1 47 20250121030902
199.192.21.167 1 1 267 20250121075019
162.215.248.81 1 1 267 20250121071925
