Web Server Statistics for uscivilestimation.comProgram started on Thu, Jul 31 2025 at 5:16 PM.
Analyzed requests from Tue, Aug 29 2023 at 3:33 PM to Thu, Jul 31 2025 at 5:03 PM (702.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 5:16 PM.
Successful requests: 40,480 (1,733)
Average successful requests per day: 57 (247)
Successful requests for pages: 10,212 (951)
Average successful requests for pages per day: 14 (135)
Failed requests: 80,043 (453)
Redirected requests: 12,336 (79)
Distinct files requested: 11,248 (22,059)
Distinct hosts served: 2,430 (9,984)
Data transferred: 129.34 megabytes (5.99 megabytes)
Average data transferred per day: 188.65 kilobytes (875.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2023 | 230 | 221 | ![]() ![]() |
| Sep 2023 | 15148 | 758 | ![]() ![]() |
| Oct 2023 | 772 | 13 | ![]() |
| Nov 2023 | 1258 | 88 | ![]() |
| Dec 2023 | 939 | 92 | ![]() |
| Jan 2024 | 773 | 32 | ![]() |
| Feb 2024 | 1404 | 214 | ![]() ![]() |
| Mar 2024 | 1269 | 410 | ![]() ![]() |
| Apr 2024 | 1319 | 461 | ![]() ![]() |
| May 2024 | 1204 | 306 | ![]() |
| Jun 2024 | 1289 | 450 | ![]() ![]() |
| Jul 2024 | 983 | 268 | ![]() |
| Aug 2024 | 1276 | 560 | ![]() ![]() ![]() |
| Sep 2024 | 474 | 186 | ![]() ![]() |
| Oct 2024 | 487 | 135 | ![]() |
| Nov 2024 | 2761 | 1317 | ![]() ![]() |
| Dec 2024 | 1377 | 529 | ![]() ![]() ![]() |
| Jan 2025 | 208 | 104 | ![]() |
| Feb 2025 | 107 | 46 | ![]() |
| Mar 2025 | 213 | 37 | ![]() |
| Apr 2025 | 535 | 375 | ![]() ![]() |
| May 2025 | 573 | 156 | ![]() |
| Jun 2025 | 795 | 371 | ![]() ![]() |
| Jul 2025 | 5086 | 3083 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2025 (3,083 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3188 | 1201 | ![]() ![]() ![]() |
| Mon | 4442 | 1652 | ![]() ![]() |
| Tue | 4032 | 1487 | ![]() ![]() ![]() ![]() |
| Wed | 4755 | 2052 | ![]() ![]() ![]() |
| Thu | 12119 | 1590 | ![]() |
| Fri | 5976 | 976 | ![]() ![]() |
| Sat | 5968 | 1254 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1754 | 380 | ![]() ![]() ![]() |
| 1 | 1353 | 415 | ![]() ![]() ![]() |
| 2 | 734 | 237 | ![]() ![]() |
| 3 | 1726 | 612 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 1831 | 495 | ![]() ![]() ![]() |
| 5 | 1079 | 484 | ![]() ![]() ![]() |
| 6 | 943 | 414 | ![]() ![]() ![]() |
| 7 | 781 | 237 | ![]() ![]() |
| 8 | 2785 | 800 | ![]() ![]() |
| 9 | 966 | 372 | ![]() ![]() ![]() |
| 10 | 1025 | 480 | ![]() ![]() |
| 11 | 1109 | 352 | ![]() ![]() |
| 12 | 1707 | 293 | ![]() ![]() ![]() ![]() |
| 13 | 1117 | 329 | ![]() ![]() |
| 14 | 1400 | 191 | ![]() ![]() |
| 15 | 4616 | 377 | ![]() ![]() ![]() |
| 16 | 1234 | 491 | ![]() ![]() ![]() |
| 17 | 989 | 393 | ![]() ![]() |
| 18 | 2044 | 395 | ![]() ![]() |
| 19 | 3996 | 575 | ![]() ![]() ![]() ![]() |
| 20 | 2332 | 427 | ![]() ![]() ![]() |
| 21 | 1933 | 553 | ![]() ![]() ![]() |
| 22 | 1886 | 417 | ![]() ![]() ![]() |
| 23 | 1140 | 493 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 40480 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10062 | 88 | |
| 6161 | 2.13% | 167.71 |
| 3335 | 1.01% | 138.199 |
| 1550 | 0.49% | 156.146 |
| 1540 | 5.01% | 52 |
| 1018 | 1.49% | 87 |
| 889 | 3.13% | 40 |
| 876 | 2.49% | 4 |
| 823 | 0.38% | 172.234 |
| 778 | 0.23% | 172.105 |
| 772 | 0.23% | 143.42 |
| 764 | 0.23% | 208.91 |
| 725 | 2.45% | 20 |
| 641 | 1.78% | 64.227 |
| 621 | 1.87% | 139.59 |
| 531 | 2.49% | 13 |
| 481 | 1.22% | 213.136 |
| 404 | 1.00% | 68.183 |
| 348 | 0.74% | 95 |
| 298 | 4.34% | 93 |
| 7863 | 67.28% | [not listed: 433 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 715 | http://uscivilestimation.com/ |
| 41 | https://www.google.com/ |
| 5 | https://itunes.apple.com/ |
| 1 | http://88.198.50.43/ |
| 1 | http://baidu.com/ |
| 1 | http://mail.uscivilestimation.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6607 | 4883 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 544 | 386 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 881 | 271 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 291 | 199 | Go-http-client/1.1 |
| 193 | 193 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 200 | 173 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 168 | 168 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 154 | 151 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 6225 | 123 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 66 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 80 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 6886 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 792 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 39 | 30 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 26 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 33 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 20 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 52 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 19 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36 |
| 46 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 143 | 14 | fasthttp |
| 28 | 14 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 35 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 28 | 13 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 39 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 42 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 32 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 27 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 35 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 34 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 41 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 14 | 11 | python-requests/2.31.0 |
| 40 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 27 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 38 | 11 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 25 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 40 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 33 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 13401 | 682 | [not listed: 381 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25135 | 7005 | Safari |
| 24980 | 6925 | Safari/537 | |
| 107 | 61 | Safari/604 | |
| 9 | 8 | Safari/534 | |
| 4 | 4 | Safari/602 | |
| 2 | 2 | Safari/532 | |
| 5 | 2 | Safari/533 | |
| 2 | 2 | Safari/536 | |
| 7 | 1 | Safari/535 | |
| 2 | 942 | 425 | Firefox |
| 168 | 168 | Firefox/95 | |
| 204 | 52 | Firefox/79 | |
| 26 | 26 | Firefox/62 | |
| 44 | 20 | Firefox/77 | |
| 65 | 19 | Firefox/73 | |
| 46 | 15 | Firefox/103 | |
| 39 | 13 | Firefox/66 | |
| 27 | 11 | Firefox/71 | |
| 34 | 11 | Firefox/72 | |
| 10 | 10 | Firefox/96 | |
| 3 | 291 | 199 | Go-http-client |
| 291 | 199 | Go-http-client/1 | |
| 4 | 644 | 53 | Netscape (compatible) |
| 5 | 48 | 26 | python-requests |
| 48 | 26 | python-requests/2 | |
| 6 | 20 | 20 | Apache-HttpClient |
| 20 | 20 | Apache-HttpClient/4 | |
| 7 | 44 | 19 | Mozilla |
| 8 | 143 | 14 | fasthttp |
| 9 | 36 | 10 | MSIE |
| 33 | 7 | MSIE/10 | |
| 3 | 3 | MSIE/9 | |
| 10 | 11 | 9 | serpstatbot |
| 11 | 9 | serpstatbot/2 | |
| 11 | 8 | 3 | curl |
| 8 | 3 | curl/7 | |
| 12 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 13 | 8 | 2 | facebookexternalhit |
| 8 | 2 | facebookexternalhit/1 | |
| 14 | 3 | 2 | CheckMarkNetwork |
| 3 | 2 | CheckMarkNetwork/1 | |
| 15 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 16 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 17 | 1 | 1 | webtech |
| 1 | 1 | webtech/1 | |
| 18 | 14 | 1 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 6 | 1 | Pandalytics |
| 4 | 1 | Pandalytics/1 | |
| 10090 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 24064 | 6354 | Windows |
| 23652 | 6235 | Windows NT | |
| 401 | 116 | Unknown Windows | |
| 11 | 3 | Windows XP | |
| 2 | 1407 | 915 | Unix |
| 1401 | 914 | Linux | |
| 6 | 1 | Other Unix | |
| 3 | 11269 | 329 | OS unknown |
| 4 | 670 | 185 | Macintosh |
| 5 | 39 | 12 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 40480 | 200 OK |
| 10420 | 301 Document moved permanently |
| 1888 | 302 Document found elsewhere |
| 28 | 307 Document moved temporarily |
| 76 | 400 Bad request |
| 2 | 401 Authentication required |
| 76 | 403 Access forbidden |
| 39546 | 404 Document not found |
| 96 | 405 Method not allowed |
| 452 | 406 Document not acceptable to client |
| 43 | 409 Request conflicts with state of resource |
| 39732 | 500 Internal server error |
| 20 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14592 | |
| 1B- 10B | 83 | |
| 11B- 100B | 77 | |
| 101B- 1kB | 17638 | 5.78% |
| 1kB- 10kB | 6287 | 11.97% |
| 10kB-100kB | 1532 | 30.45% |
| 100kB- 1MB | 271 | 51.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10211 | 42.43% | [directories] |
| 441 | 37.57% | .js [JavaScript code] |
| 28456 | 12.27% | .php [PHP] |
| 171 | 3.26% | .css [Cascading Style Sheets] |
| 969 | 1.70% | .txt [Plain text] |
| 107 | 1.50% | [no extension] |
| 14 | 0.89% | .woff2 |
| 86 | 0.26% | .png [PNG graphics] |
| 25 | 0.11% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9242 | 54.14% | /wp-includes/ |
| 3019 | 15.90% | /wp-admin/ |
| 14942 | 14.25% | [root directory] |
| 1524 | 7.92% | /wp-content/ |
| 11158 | 4.05% | /wp/ |
| 11 | 1.30% | /contact-us/ |
| 5 | 1.12% | /search/ |
| 7 | 1.03% | /about-us/ |
| 243 | 0.13% | /.well-known/ |
| 259 | 0.11% | /wp-json/ |
| 19 | 0.03% | /feed/ |
| 7 | 0.01% | /cgi-sys/ |
| 30 | 0.01% | /.tmb/ |
| 14 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10890 | 3.23% | Sep/ 9/23 8:07 PM | /wp/xmlrpc.php |
| 9960 | Jul/31/25 4:58 PM | /wp-cron.php | |
| 2921 | 0.87% | Jul/29/25 9:28 AM | /xmlrpc.php |
| 1066 | 7.44% | Jul/21/25 8:04 AM | / |
| 10 | 0.01% | Sep/13/23 3:02 PM | /?51.254.199.11 |
| 894 | 0.11% | Jul/30/25 11:22 PM | /robots.txt |
| 299 | 0.89% | Jul/31/25 5:03 PM | /wp-includes/ID3/ |
| 296 | 0.18% | Jul/30/25 4:41 PM | /wp-admin/maint/ |
| 285 | 4.07% | Jul/31/25 5:03 PM | /wp-admin/css/ |
| 266 | 4.12% | Jul/31/25 5:03 PM | /wp-admin/includes/ |
| 256 | 0.47% | Jul/31/25 5:03 PM | /wp-includes/fonts/ |
| 249 | 0.47% | Jul/30/25 4:48 PM | /wp-includes/IXR/ |
| 230 | 0.18% | Jul/30/25 4:49 PM | /wp-includes/Text/ |
| 228 | 0.28% | Jul/31/25 5:03 PM | /wp-includes/pomo/ |
| 222 | 0.22% | Jul/30/25 4:49 PM | /wp-includes/Text/Diff/Engine/ |
| 220 | 0.19% | Jul/30/25 4:49 PM | /wp-includes/PHPMailer/ |
| 217 | 0.25% | Jul/31/25 5:03 PM | /wp-admin/css/colors/blue/ |
| 212 | 0.20% | Jul/31/25 5:03 PM | /wp-includes/sitemaps/providers/ |
| 209 | 0.71% | Jul/30/25 4:50 PM | /wp-includes/widgets/ |
| 209 | 0.18% | Jul/30/25 4:49 PM | /wp-includes/Text/Diff/ |
| 209 | 0.13% | Jul/30/25 4:49 PM | /wp-includes/Text/Diff/Renderer/ |
| 206 | 0.31% | Jul/30/25 4:50 PM | /wp-includes/sitemaps/ |
| 200 | 2.75% | Jul/31/25 5:03 PM | /wp-admin/js/ |
| 194 | 0.37% | Jul/31/25 5:03 PM | /wp-admin/css/colors/ |
| 187 | Jul/31/25 5:03 PM | /wp-content/index.php | |
| 186 | Sep/10/23 5:05 AM | /wp/wp-cron.php | |
| 185 | 0.08% | Jun/17/25 11:41 PM | /wp-json/wp/v2/users/ |
| 185 | 2.05% | Jul/31/25 5:03 PM | /wp-admin/images/ |
| 178 | 0.08% | Jul/31/25 5:03 PM | /wp-content/upgrade/ |
| 162 | 1.01% | Jul/31/25 5:03 PM | /wp-includes/css/ |
| 158 | 5.91% | Jul/31/25 5:03 PM | /wp-includes/ |
| 157 | 0.09% | Jul/31/25 5:03 PM | /.well-known/ |
| 156 | Jul/30/25 9:12 PM | /wp-content/plugins/index.php | |
| 151 | 31.77% | Jul/27/25 7:04 AM | /wp-includes/js/jquery/jquery.js |
| 146 | 0.17% | Jul/31/25 5:03 PM | /wp-admin/css/colors/coffee/ |
| 140 | 0.34% | Jul/31/25 5:03 PM | /wp-admin/js/widgets/ |
| 139 | 0.11% | Jul/31/25 5:03 PM | /wp-content/uploads/ |
| 129 | 0.15% | Jul/31/25 5:03 PM | /wp-admin/css/colors/ocean/ |
| 119 | 0.14% | Jul/30/25 4:42 PM | /wp-admin/css/colors/ectoplasm/ |
| 117 | 0.32% | Jul/31/25 5:03 PM | /wp-includes/css/dist/ |
| 115 | 0.13% | Jul/31/25 5:03 PM | /wp-admin/css/colors/midnight/ |
| 112 | 0.13% | Jul/31/25 5:03 PM | /wp-admin/css/colors/modern/ |
| 112 | 0.13% | Jul/31/25 5:03 PM | /wp-admin/css/colors/light/ |
| 109 | Jul/30/25 9:11 PM | /wp-content/themes/index.php | |
| 107 | 0.17% | Jul/30/25 4:52 PM | /wp-includes/js/codemirror/ |
| 105 | 0.12% | Jul/31/25 5:03 PM | /wp-admin/css/colors/sunrise/ |
| 93 | 0.09% | Jul/30/25 9:12 PM | /wp-admin/install.php |
| 19 | 0.02% | Jul/20/25 4:19 AM | /wp-admin/install.php?step=1 |
| 88 | 0.35% | Jul/31/25 5:03 PM | /wp-includes/images/smilies/ |
| 86 | 0.26% | Nov/ 9/24 8:25 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 79 | 0.14% | Jul/31/25 5:03 PM | /wp-includes/SimplePie/ |
| 77 | 0.04% | Jul/30/25 1:44 AM | /.well-known/acme-challenge/ |
| 76 | Jul/31/25 5:03 PM | /wp-content/ | |
| 74 | 0.12% | Jul/31/25 5:03 PM | /wp-includes/assets/ |
| 73 | 0.31% | Jul/31/25 5:03 PM | /wp-includes/images/ |
| 71 | 0.13% | Jul/31/25 5:03 PM | /wp-includes/images/crystal/ |
| 67 | 0.19% | Jul/31/25 5:03 PM | /wp-includes/images/media/ |
| 57 | Jul/30/25 4:44 PM | /wp-includes/block-template.php | |
| 56 | 0.87% | Jul/30/25 4:52 PM | /wp-includes/js/ |
| 54 | Jul/30/25 4:44 PM | /wp-includes/block-bindings.php | |
| 54 | Jul/31/25 3:41 PM | /wp-includes/block-editor.php | |
| 53 | 0.09% | Jul/30/25 4:52 PM | /wp-includes/js/plupload/ |
| 53 | Jul/31/25 5:03 PM | /wp-content/plugins/ | |
| 53 | Jul/30/25 4:44 PM | /wp-includes/class-avif-info.php | |
| 51 | 0.31% | Jul/31/25 5:03 PM | /wp-includes/customize/ |
| 51 | Jul/30/25 4:47 PM | /wp-includes/fonts.php | |
| 50 | Jul/30/25 4:45 PM | /wp-includes/class-wp-block-template.php | |
| 50 | Jul/30/25 4:44 PM | /wp-includes/class-wp-block-editor-context.php | |
| 50 | Jul/30/25 4:46 PM | /wp-includes/class-wp-token-map.php | |
| 49 | Jul/30/25 4:46 PM | /wp-includes/class-wp-theme-json-data.php | |
| 49 | Jul/30/25 4:44 PM | /wp-includes/class-wp-block-bindings-source.php | |
| 49 | Jul/30/25 4:45 PM | /wp-includes/class-wp-block-parser-frame.php | |
| 49 | Jul/30/25 4:44 PM | /wp-includes/class-wp-block-bindings-registry.php | |
| 49 | Jul/30/25 4:47 PM | /wp-includes/class-wpdb.php | |
| 49 | Jul/30/25 4:44 PM | /wp-includes/class-wp-block-parser-block.php | |
| 49 | Jul/30/25 4:45 PM | /wp-includes/class-wp-dependencies.php | |
| 49 | Jul/30/25 4:46 PM | /wp-includes/class-wp-theme-json-schema.php | |
| 49 | 0.07% | Jul/31/25 5:03 PM | /wp-includes/block-patterns/ |
| 49 | Jul/30/25 4:45 PM | /wp-includes/class-wp-navigation-fallback.php | |
| 48 | Jul/30/25 4:46 PM | /wp-includes/class-wp-theme-json-resolver.php | |
| 48 | Jul/30/25 4:45 PM | /wp-includes/class-wp-classic-to-block-menu-converter.php | |
| 48 | Jul/30/25 4:47 PM | /wp-includes/https-detection.php | |
| 48 | Jul/30/25 4:47 PM | /wp-includes/global-styles-and-settings.php | |
| 48 | Jul/30/25 4:47 PM | /wp-includes/https-migration.php | |
| 48 | Jul/30/25 4:45 PM | /wp-includes/class-wp-plugin-dependencies.php | |
